Usage Statistics for shinmin-machine.com

Summary Period: Last 12 Months
Generated 14-Sep-2025 02:52 台北標準時間

Usage summary for shinmin-machine.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 7321 6857 7252 182 979 6469608 2369 94277 89148 95178
Aug 2025 10448 9790 10377 247 3032 22277085 7681 321692 303498 323903
Jul 2025 8869 8049 8616 192 2333 22710377 5962 267112 249546 274964
Jun 2025 7415 6780 7306 182 2256 4730077 5472 219187 203402 222474
May 2025 4612 3726 4484 203 2984 3620207 6298 139032 115520 142972
Apr 2025 5058 4395 4796 256 3288 5870015 7680 143908 131871 151765
Mar 2025 6048 5835 5971 279 3096 12925231 8671 185104 180894 187513
Feb 2025 6540 6375 6454 280 3140 13498575 7841 180720 178525 183142
Jan 2025 15905 15479 15834 251 2811 11909859 7797 490871 479856 493075
Dec 2024 2867 2719 2806 200 2423 4254108 6208 86999 84291 88895
Nov 2024 7153 6918 7084 194 1782 3883239 5828 212532 207564 214615
Oct 2024 20829 20276 20732 128 1566 5202512 3982 642703 628573 645699
Totals 117350893 75789 2984137 2852688 3024195


Generated by Webalizer Version 2.01