Usage Statistics for shinmin-machine.com

Summary Period: January 2017
Generated 01-Feb-2017 10:05 ¥x¥_¼Ð·Ç®É¶¡

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1049
Total Files 898
Total Pages 387
Total Visits 245
Total KBytes 54182
Total Unique Sites 271
Total Unique URLs 37
Total Unique Referrers 25
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 43
Hits per Day 33 72
Files per Day 28 67
Pages per Day 12 22
Visits per Day 7 20
KBytes per Day 1748 6616
Hits by Response Code
Code 200 - OK 898
Code 206 - Partial Content 2
Code 304 - Not Modified 1
Code 404 - Not Found 148

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 22 2.10% 17 1.89% 9 2.33% 8 3.27% 10 3.69% 548 1.01%
2 45 4.29% 37 4.12% 20 5.17% 11 4.49% 17 6.27% 955 1.76%
3 62 5.91% 59 6.57% 16 4.13% 4 1.63% 6 2.21% 4100 7.57%
4 39 3.72% 33 3.67% 11 2.84% 8 3.27% 15 5.54% 1188 2.19%
5 56 5.34% 55 6.12% 21 5.43% 7 2.86% 14 5.17% 6293 11.62%
6 57 5.43% 45 5.01% 17 4.39% 15 6.12% 20 7.38% 1795 3.31%
7 19 1.81% 14 1.56% 10 2.58% 8 3.27% 11 4.06% 498 0.92%
8 40 3.81% 34 3.79% 11 2.84% 11 4.49% 16 5.90% 1279 2.36%
9 46 4.39% 42 4.68% 22 5.68% 6 2.45% 7 2.58% 1606 2.96%
10 47 4.48% 45 5.01% 14 3.62% 7 2.86% 10 3.69% 1801 3.32%
11 58 5.53% 55 6.12% 20 5.17% 8 3.27% 9 3.32% 2117 3.91%
12 10 0.95% 7 0.78% 7 1.81% 6 2.45% 8 2.95% 23 0.04%
13 12 1.14% 10 1.11% 9 2.33% 4 1.63% 7 2.58% 226 0.42%
14 38 3.62% 30 3.34% 22 5.68% 20 8.16% 22 8.12% 327 0.60%
15 4 0.38% 3 0.33% 3 0.78% 3 1.22% 3 1.11% 10 0.02%
16 15 1.43% 13 1.45% 6 1.55% 6 2.45% 10 3.69% 927 1.71%
17 13 1.24% 11 1.22% 6 1.55% 6 2.45% 11 4.06% 429 0.79%
18 72 6.86% 67 7.46% 21 5.43% 15 6.12% 19 7.01% 6616 12.21%
19 45 4.29% 42 4.68% 15 3.88% 7 2.86% 7 2.58% 5950 10.98%
20 48 4.58% 33 3.67% 18 4.65% 8 3.27% 15 5.54% 976 1.80%
21 15 1.43% 12 1.34% 8 2.07% 8 3.27% 11 4.06% 299 0.55%
22 53 5.05% 47 5.23% 13 3.36% 5 2.04% 11 4.06% 6368 11.75%
23 17 1.62% 9 1.00% 6 1.55% 6 2.45% 14 5.17% 390 0.72%
24 36 3.43% 31 3.45% 14 3.62% 11 4.49% 17 6.27% 1124 2.08%
25 21 2.00% 19 2.12% 8 2.07% 5 2.04% 8 2.95% 958 1.77%
26 21 2.00% 17 1.89% 9 2.33% 7 2.86% 15 5.54% 365 0.67%
27 17 1.62% 12 1.34% 9 2.33% 9 3.67% 11 4.06% 57 0.11%
28 27 2.57% 18 2.00% 11 2.84% 6 2.45% 10 3.69% 460 0.85%
29 18 1.72% 15 1.67% 6 1.55% 6 2.45% 9 3.32% 454 0.84%
30 64 6.10% 59 6.57% 19 4.91% 9 3.67% 12 4.43% 5758 10.63%
31 12 1.14% 7 0.78% 6 1.55% 5 2.04% 6 2.21% 283 0.52%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 5.24% 1 44 4.90% 0 15 3.88% 62 1909 3.52%
1 2 84 8.01% 2 69 7.68% 0 22 5.68% 216 6702 12.37%
2 1 60 5.72% 1 54 6.01% 0 17 4.39% 90 2783 5.14%
3 2 85 8.10% 2 84 9.35% 0 23 5.94% 381 11822 21.82%
4 4 130 12.39% 3 111 12.36% 1 46 11.89% 243 7539 13.91%
5 1 54 5.15% 1 47 5.23% 0 21 5.43% 59 1814 3.35%
6 2 85 8.10% 2 74 8.24% 1 31 8.01% 89 2750 5.08%
7 2 68 6.48% 1 59 6.57% 0 29 7.49% 107 3305 6.10%
8 2 87 8.29% 2 72 8.02% 0 26 6.72% 95 2953 5.45%
9 1 43 4.10% 1 40 4.45% 0 22 5.68% 35 1100 2.03%
10 0 19 1.81% 0 14 1.56% 0 11 2.84% 10 301 0.56%
11 0 27 2.57% 0 26 2.90% 0 16 4.13% 20 606 1.12%
12 0 21 2.00% 0 16 1.78% 0 10 2.58% 20 627 1.16%
13 0 28 2.67% 0 22 2.45% 0 12 3.10% 19 595 1.10%
14 2 87 8.29% 2 79 8.80% 0 29 7.49% 233 7209 13.31%
15 1 32 3.05% 0 28 3.12% 0 14 3.62% 24 729 1.35%
16 0 11 1.05% 0 8 0.89% 0 8 2.07% 2 47 0.09%
17 0 23 2.19% 0 16 1.78% 0 11 2.84% 27 827 1.53%
18 0 4 0.38% 0 4 0.45% 0 3 0.78% 8 240 0.44%
19 0 4 0.38% 0 3 0.33% 0 3 0.78% 0 9 0.02%
20 0 7 0.67% 0 1 0.11% 0 1 0.26% 0 4 0.01%
21 0 25 2.38% 0 18 2.00% 0 12 3.10% 7 228 0.42%
22 0 9 0.86% 0 8 0.89% 0 4 1.03% 3 79 0.15%
23 0 1 0.10% 0 1 0.11% 0 1 0.26% 0 3 0.01%

Top 11 of 37 Total URLs
# Hits KBytes URL
1 137 13.06% 378 0.70% /Index.html
2 70 6.67% 537 0.99% /style_page.css
3 65 6.20% 120 0.22% /footer.html
4 64 6.10% 118 0.22% /menu.html
5 24 2.29% 139 0.26% /product.html
6 24 2.29% 139 0.26% /product3.html
7 21 2.00% 90 0.17% /contact.html
8 16 1.53% 115 0.21% /product2.html
9 14 1.33% 39 0.07% /favicon.ico
10 11 1.05% 65 0.12% /product4.html
11 7 0.67% 20 0.04% /

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 70 6.67% 537 0.99% /style_page.css
2 137 13.06% 378 0.70% /Index.html
3 24 2.29% 139 0.26% /product3.html
4 24 2.29% 139 0.26% /product.html
5 65 6.20% 120 0.22% /footer.html
6 64 6.10% 118 0.22% /menu.html
7 16 1.53% 115 0.21% /product2.html
8 21 2.00% 90 0.17% /contact.html
9 11 1.05% 65 0.12% /product4.html
10 14 1.33% 39 0.07% /favicon.ico

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 137 13.06% 129 54.89% /Index.html
2 64 6.10% 33 14.04% /menu.html
3 65 6.20% 22 9.36% /footer.html
4 24 2.29% 15 6.38% /product3.html
5 21 2.00% 12 5.11% /contact.html
6 24 2.29% 12 5.11% /product.html
7 16 1.53% 8 3.40% /product2.html
8 11 1.05% 3 1.28% /product4.html
9 7 0.67% 1 0.43% /

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 137 13.06% 104 44.83% /Index.html
2 65 6.20% 46 19.83% /footer.html
3 64 6.10% 36 15.52% /menu.html
4 24 2.29% 12 5.17% /product.html
5 21 2.00% 10 4.31% /contact.html
6 16 1.53% 8 3.45% /product2.html
7 24 2.29% 8 3.45% /product3.html
8 11 1.05% 5 2.16% /product4.html
9 7 0.67% 3 1.29% /

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 37 3.53% 37 4.12% 5932 10.95% 1 0.41% 36-230-44-115.dynamic-ip.hinet.net
2 34 3.24% 34 3.79% 5516 10.18% 1 0.41% 122-118-49-27.dynamic.hinet.net
3 34 3.24% 34 3.79% 5926 10.94% 1 0.41% 36-230-137-144.dynamic-ip.hinet.net
4 32 3.05% 32 3.56% 5516 10.18% 1 0.41% 59-124-226-220.hinet-ip.hinet.net
5 31 2.96% 31 3.45% 4765 8.79% 1 0.41% cl075.001033200.technowave.ne.jp
6 29 2.76% 27 3.01% 2502 4.62% 1 0.41% 118-171-173-164.dynamic.hinet.net
7 27 2.57% 27 3.01% 1365 2.52% 1 0.41% 123.24.164.143
8 27 2.57% 13 1.45% 796 1.47% 2 0.82% msnbot-157-55-39-102.search.msn.com
9 17 1.62% 17 1.89% 1060 1.96% 1 0.41% 117-19-162-153.dynamic.taiwanmobile.net
10 16 1.53% 12 1.34% 59 0.11% 8 3.27% crawl-66-249-71-67.googlebot.com
11 16 1.53% 6 0.67% 270 0.50% 3 1.22% msnbot-40-77-167-37.search.msn.com
12 15 1.43% 15 1.67% 552 1.02% 4 1.63% msnbot-157-55-39-182.search.msn.com
13 14 1.33% 13 1.45% 521 0.96% 1 0.41% 114-39-238-56.dynamic.hinet.net
14 14 1.33% 10 1.11% 40 0.07% 9 3.67% crawl-66-249-71-64.googlebot.com
15 13 1.24% 11 1.22% 46 0.09% 1 0.41% spider-2.lipperhey.com
16 12 1.14% 12 1.34% 518 0.96% 1 0.41% 111-248-173-188.dynamic.hinet.net
17 12 1.14% 12 1.34% 518 0.96% 1 0.41% 118-167-36-6.dynamic.hinet.net
18 12 1.14% 9 1.00% 39 0.07% 7 2.86% crawl-66-249-71-71.googlebot.com
19 12 1.14% 12 1.34% 252 0.47% 4 1.63% msnbot-40-77-167-11.search.msn.com
20 12 1.14% 12 1.34% 571 1.05% 1 0.41% ppp-124-120-131-96.revip2.asianet.co.th
21 11 1.05% 11 1.22% 521 0.96% 1 0.41% 114-34-237-62.hinet-ip.hinet.net
22 11 1.05% 11 1.22% 521 0.96% 1 0.41% 27-247-169-232.adsl.fetnet.net
23 11 1.05% 11 1.22% 521 0.96% 1 0.41% 42-73-214-61.emome-ip.hinet.net
24 11 1.05% 11 1.22% 521 0.96% 1 0.41% 60-249-9-184.hinet-ip.hinet.net
25 11 1.05% 10 1.11% 42 0.08% 1 0.41% 69.58.178.57
26 11 1.05% 11 1.22% 521 0.96% 1 0.41% h44-210-66-204.seed.net.tw
27 11 1.05% 11 1.22% 488 0.90% 3 1.22% msnbot-157-55-39-70.search.msn.com
28 11 1.05% 6 0.67% 287 0.53% 1 0.41% msnbot-40-77-167-4.search.msn.com
29 10 0.95% 10 1.11% 518 0.96% 1 0.41% 101-138-122-146.mobile.dynamic.aptg.com.tw
30 10 0.95% 10 1.11% 518 0.96% 1 0.41% 110-28-23-131.adsl.fetnet.net

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 3.53% 37 4.12% 5932 10.95% 1 0.41% 36-230-44-115.dynamic-ip.hinet.net
2 34 3.24% 34 3.79% 5926 10.94% 1 0.41% 36-230-137-144.dynamic-ip.hinet.net
3 34 3.24% 34 3.79% 5516 10.18% 1 0.41% 122-118-49-27.dynamic.hinet.net
4 32 3.05% 32 3.56% 5516 10.18% 1 0.41% 59-124-226-220.hinet-ip.hinet.net
5 31 2.96% 31 3.45% 4765 8.79% 1 0.41% cl075.001033200.technowave.ne.jp
6 29 2.76% 27 3.01% 2502 4.62% 1 0.41% 118-171-173-164.dynamic.hinet.net
7 27 2.57% 27 3.01% 1365 2.52% 1 0.41% 123.24.164.143
8 17 1.62% 17 1.89% 1060 1.96% 1 0.41% 117-19-162-153.dynamic.taiwanmobile.net
9 27 2.57% 13 1.45% 796 1.47% 2 0.82% msnbot-157-55-39-102.search.msn.com
10 10 0.95% 10 1.11% 721 1.33% 2 0.82% msnbot-40-77-167-21.search.msn.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 604 57.58% - (Direct Request)
2 135 12.87% http://shinmin-machine.com/
3 61 5.82% http://shinmin-machine.com/footer.html
4 61 5.82% http://shinmin-machine.com/product.html
5 48 4.58% http://shinmin-machine.com/menu.html
6 47 4.48% http://shinmin-machine.com/product2.html
7 26 2.48% http://shinmin-machine.com/contact.html
8 18 1.72% http://shinmin-machine.com/product3.html
9 11 1.05% http://shinmin-machine.com/product4.html
10 10 0.95% https://www.google.com.tw/
11 5 0.48% http://www.shinmin-machine.com/
12 4 0.38% http://pizza-tycoon.com/
13 3 0.29% http://uptime.com/shinmin-machine.com
14 3 0.29% http://www.shinmin-machine.com/product3.html
15 2 0.19% http://r.search.yahoo.com/_ylt
16 2 0.19% https://www.bing.com/
17 1 0.10% http://pizza-imperia.com/
18 1 0.10% http://shinmin-machine.com
19 1 0.10% http://shinmin-machine.com/Index.html
20 1 0.10% http://whois.domaintools.com/shinmin-machine.com
21 1 0.10% http://www.google.com.tw/search
22 1 0.10% http://www.google.com.tw/url
23 1 0.10% http://www.shinmin-machine.com/footer.html
24 1 0.10% https://girlchanh.xxx/video-check-em-gai-goi-bym.html
25 1 0.10% https://www.google.co.jp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 新明機械

Top 15 of 72 Total User Agents
# Hits User Agent
1 182 17.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 109 10.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 88 8.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 85 8.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 71 6.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
6 58 5.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
7 32 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
8 31 2.96% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
9 29 2.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
10 27 2.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+CriOS/55.0.2883.79+Mobile/14C92+Safari/602.1
11 22 2.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
12 22 2.10% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 20 1.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
14 19 1.81% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 17 1.62% Mozilla/5.0+(Linux;+Android+6.0.1;+SAMSUNG+SM-N9208+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/4.2+Chrome/44.0.2403.133+Mobile+Safari/537.36

Usage by Country for January 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 577 55.00% 453 50.45% 14442 26.65% US Commercial
2 293 27.93% 288 32.07% 31349 57.86% Network
3 107 10.20% 86 9.58% 1994 3.68% Unresolved/Unknown
4 31 2.96% 31 3.45% 4765 8.79% Japan
5 21 2.00% 21 2.34% 1039 1.92% Taiwan
6 12 1.14% 12 1.34% 571 1.05% Thailand
7 2 0.19% 1 0.11% 4 0.01% Seychelles
8 1 0.10% 1 0.11% 3 0.01% Germany
9 1 0.10% 1 0.11% 3 0.01% Netherlands
10 1 0.10% 1 0.11% 3 0.01% Russian Federation
11 1 0.10% 1 0.11% 3 0.01% Sweden
12 1 0.10% 1 0.11% 3 0.01% United Kingdom
13 1 0.10% 1 0.11% 3 0.01% United States


Generated by Webalizer Version 2.01