Usage Statistics for shinmin-machine.com

Summary Period: October 2018
Generated 02-Nov-2018 02:30 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 185324
Total Files 184638
Total Pages 184604
Total Visits 1007
Total KBytes 576887
Total Unique Sites 565
Total Unique URLs 81
Total Unique Referrers 123
Total Unique User Agents 312
. Avg Max
Hits per Hour 249 458
Hits per Day 5978 10274
Files per Day 5956 10260
Pages per Day 5954 10266
Visits per Day 32 59
KBytes per Day 18609 30723
Hits by Response Code
Code 200 - OK 184638
Code 304 - Not Modified 26
Code 404 - Not Found 656
Code 405 - Method Not Allowed 4

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10274 5.54% 10260 5.56% 10266 5.56% 49 4.87% 22 3.89% 30723 5.33%
2 9558 5.16% 9548 5.17% 9546 5.17% 43 4.27% 23 4.07% 27717 4.80%
3 8045 4.34% 8031 4.35% 8038 4.35% 32 3.18% 15 2.65% 23365 4.05%
4 3514 1.90% 3494 1.89% 3483 1.89% 57 5.66% 40 7.08% 11880 2.06%
5 6441 3.48% 6415 3.47% 6409 3.47% 48 4.77% 34 6.02% 20462 3.55%
6 5952 3.21% 5931 3.21% 5928 3.21% 37 3.67% 23 4.07% 23060 4.00%
7 6036 3.26% 6026 3.26% 6001 3.25% 32 3.18% 29 5.13% 19481 3.38%
8 5499 2.97% 5488 2.97% 5491 2.97% 32 3.18% 21 3.72% 16539 2.87%
9 4526 2.44% 4513 2.44% 4515 2.45% 26 2.58% 16 2.83% 13183 2.29%
10 4952 2.67% 4919 2.66% 4911 2.66% 51 5.06% 33 5.84% 15040 2.61%
11 4863 2.62% 4847 2.63% 4842 2.62% 31 3.08% 35 6.19% 16726 2.90%
12 3844 2.07% 3725 2.02% 3795 2.06% 24 2.38% 32 5.66% 14864 2.58%
13 5556 3.00% 5547 3.00% 5545 3.00% 16 1.59% 20 3.54% 16597 2.88%
14 6326 3.41% 6313 3.42% 6297 3.41% 16 1.59% 24 4.25% 19979 3.46%
15 5724 3.09% 5705 3.09% 5681 3.08% 36 3.57% 37 6.55% 18229 3.16%
16 6080 3.28% 6064 3.28% 6069 3.29% 19 1.89% 22 3.89% 17602 3.05%
17 6072 3.28% 6041 3.27% 6056 3.28% 21 2.09% 25 4.42% 17516 3.04%
18 6177 3.33% 6149 3.33% 6162 3.34% 59 5.86% 61 10.80% 17929 3.11%
19 6166 3.33% 6148 3.33% 6147 3.33% 24 2.38% 28 4.96% 18985 3.29%
20 6037 3.26% 6027 3.26% 6025 3.26% 18 1.79% 21 3.72% 17668 3.06%
21 5879 3.17% 5852 3.17% 5870 3.18% 21 2.09% 21 3.72% 18493 3.21%
22 5901 3.18% 5882 3.19% 5878 3.18% 20 1.99% 24 4.25% 18051 3.13%
23 6236 3.36% 6194 3.35% 6226 3.37% 16 1.59% 20 3.54% 18043 3.13%
24 6690 3.61% 6671 3.61% 6664 3.61% 46 4.57% 46 8.14% 21570 3.74%
25 3577 1.93% 3539 1.92% 3549 1.92% 31 3.08% 30 5.31% 11068 1.92%
26 3807 2.05% 3796 2.06% 3758 2.04% 37 3.67% 27 4.78% 16060 2.78%
27 6246 3.37% 6240 3.38% 6232 3.38% 42 4.17% 24 4.25% 18291 3.17%
28 5953 3.21% 5946 3.22% 5945 3.22% 21 2.09% 12 2.12% 17163 2.98%
29 6343 3.42% 6321 3.42% 6315 3.42% 23 2.28% 30 5.31% 18594 3.22%
30 6596 3.56% 6569 3.56% 6563 3.56% 56 5.56% 28 4.96% 19589 3.40%
31 6454 3.48% 6437 3.49% 6397 3.47% 54 5.36% 36 6.37% 22421 3.89%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7924 4.28% 254 7897 4.28% 254 7902 4.28% 789 24446 4.24%
1 249 7730 4.17% 248 7702 4.17% 248 7694 4.17% 755 23406 4.06%
2 248 7696 4.15% 247 7675 4.16% 246 7647 4.14% 795 24631 4.27%
3 243 7551 4.07% 243 7540 4.08% 242 7521 4.07% 872 27026 4.68%
4 250 7750 4.18% 249 7726 4.18% 249 7725 4.18% 744 23073 4.00%
5 246 7641 4.12% 244 7579 4.10% 245 7612 4.12% 778 24111 4.18%
6 252 7816 4.22% 250 7780 4.21% 250 7770 4.21% 808 25048 4.34%
7 242 7524 4.06% 241 7485 4.05% 241 7485 4.05% 790 24495 4.25%
8 246 7628 4.12% 245 7618 4.13% 244 7570 4.10% 910 28202 4.89%
9 244 7584 4.09% 243 7551 4.09% 243 7546 4.09% 777 24093 4.18%
10 250 7763 4.19% 249 7745 4.19% 249 7738 4.19% 775 24032 4.17%
11 262 8145 4.40% 262 8128 4.40% 262 8134 4.41% 781 24210 4.20%
12 251 7784 4.20% 249 7737 4.19% 250 7762 4.20% 815 25254 4.38%
13 240 7467 4.03% 240 7449 4.03% 240 7440 4.03% 707 21915 3.80%
14 236 7337 3.96% 236 7318 3.96% 236 7318 3.96% 710 22016 3.82%
15 249 7743 4.18% 248 7691 4.17% 248 7692 4.17% 776 24056 4.17%
16 251 7803 4.21% 250 7779 4.21% 251 7783 4.22% 757 23464 4.07%
17 255 7915 4.27% 253 7871 4.26% 253 7873 4.26% 729 22595 3.92%
18 254 7874 4.25% 253 7858 4.26% 253 7856 4.26% 760 23559 4.08%
19 253 7859 4.24% 253 7846 4.25% 252 7838 4.25% 763 23646 4.10%
20 255 7909 4.27% 254 7882 4.27% 254 7898 4.28% 802 24864 4.31%
21 247 7687 4.15% 247 7666 4.15% 246 7656 4.15% 742 22987 3.98%
22 245 7599 4.10% 243 7558 4.09% 244 7572 4.10% 729 22610 3.92%
23 245 7595 4.10% 243 7557 4.09% 244 7572 4.10% 747 23146 4.01%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 183799 99.18% 522019 90.49% /Index.html
2 87 0.05% 163 0.03% /menu.html
3 81 0.04% 150 0.03% /footer.html
4 65 0.04% 506 0.09% /style_page.css
5 35 0.02% 4092 0.71% /plesk-stat/webstat/usage_201810.html
6 32 0.02% 3677 0.64% /plesk-stat/webstat/usage_201705.html
7 28 0.02% 104 0.02% /contact.html
8 27 0.01% 151 0.03% /product.html
9 23 0.01% 61 0.01% /favicon.ico
10 20 0.01% 144 0.02% /product2.html
11 15 0.01% 29 0.01% /
12 15 0.01% 1681 0.29% /plesk-stat/webstat/usage_201707.html
13 15 0.01% 1747 0.30% /plesk-stat/webstat/usage_201809.html
14 13 0.01% 70 0.01% /product3.html
15 13 0.01% 77 0.01% /product4.html
16 12 0.01% 1383 0.24% /plesk-stat/webstat/usage_201703.html
17 12 0.01% 1382 0.24% /plesk-stat/webstat/usage_201704.html
18 9 0.00% 991 0.17% /plesk-stat/webstat/usage_201603.html
19 7 0.00% 673 0.12% /plesk-stat/webstat/usage_201801.html
20 6 0.00% 647 0.11% /plesk-stat/webstat/usage_201609.html
21 6 0.00% 691 0.12% /plesk-stat/webstat/usage_201802.html
22 4 0.00% 444 0.08% /plesk-stat/webstat/usage_201711.html
23 4 0.00% 460 0.08% /plesk-stat/webstat/usage_201805.html
24 3 0.00% 327 0.06% /plesk-stat/webstat/usage_201606.html
25 3 0.00% 213 0.04% /plesk-stat/webstat/usage_201702.html
26 3 0.00% 346 0.06% /plesk-stat/webstat/usage_201804.html
27 3 0.00% 344 0.06% /plesk-stat/webstat/usage_201806.html
28 3 0.00% 380 0.07% /plesk-stat/webstat/usage_201807.html
29 2 0.00% 21 0.00% /plesk-stat/webstat/Index.html
30 2 0.00% 109 0.02% /plesk-stat/webstat/usage_201612.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 183799 99.18% 522019 90.49% /Index.html
2 35 0.02% 4092 0.71% /plesk-stat/webstat/usage_201810.html
3 32 0.02% 3677 0.64% /plesk-stat/webstat/usage_201705.html
4 15 0.01% 1747 0.30% /plesk-stat/webstat/usage_201809.html
5 15 0.01% 1681 0.29% /plesk-stat/webstat/usage_201707.html
6 12 0.01% 1383 0.24% /plesk-stat/webstat/usage_201703.html
7 12 0.01% 1382 0.24% /plesk-stat/webstat/usage_201704.html
8 9 0.00% 991 0.17% /plesk-stat/webstat/usage_201603.html
9 6 0.00% 691 0.12% /plesk-stat/webstat/usage_201802.html
10 7 0.00% 673 0.12% /plesk-stat/webstat/usage_201801.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 183799 99.18% 656 71.54% /Index.html
2 87 0.05% 45 4.91% /menu.html
3 35 0.02% 34 3.71% /plesk-stat/webstat/usage_201810.html
4 81 0.04% 27 2.94% /footer.html
5 32 0.02% 24 2.62% /plesk-stat/webstat/usage_201705.html
6 28 0.02% 18 1.96% /contact.html
7 27 0.01% 15 1.64% /product.html
8 15 0.01% 12 1.31% /plesk-stat/webstat/usage_201707.html
9 12 0.01% 11 1.20% /plesk-stat/webstat/usage_201703.html
10 15 0.01% 10 1.09% /

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 183799 99.18% 616 68.22% /Index.html
2 81 0.04% 59 6.53% /footer.html
3 87 0.05% 51 5.65% /menu.html
4 35 0.02% 34 3.77% /plesk-stat/webstat/usage_201810.html
5 32 0.02% 24 2.66% /plesk-stat/webstat/usage_201705.html
6 28 0.02% 16 1.77% /contact.html
7 20 0.01% 12 1.33% /product2.html
8 12 0.01% 11 1.22% /plesk-stat/webstat/usage_201703.html
9 27 0.01% 10 1.11% /product.html
10 15 0.01% 9 1.00% /

Top 30 of 565 Total Sites
# Hits Files KBytes Visits Hostname
1 181245 97.80% 181245 98.16% 520708 90.26% 7 0.70% ns3080373.ip-217-182-203.eu
2 809 0.44% 809 0.44% 32 0.01% 35 3.48% 46-118-118-122.broadband.kyivstar.net
3 594 0.32% 594 0.32% 11 0.00% 20 1.99% 37-115-185-182.broadband.kyivstar.net
4 477 0.26% 477 0.26% 6 0.00% 48 4.77% 178-137-91-98.broadband.kyivstar.net
5 195 0.11% 195 0.11% 0 0.00% 195 19.36% 31.184.238.9
6 83 0.04% 41 0.02% 195 0.03% 26 2.58% 178-154-171-24.spider.yandex.com
7 62 0.03% 14 0.01% 1425 0.25% 1 0.10% static.234.144.9.5.clients.your-server.de
8 51 0.03% 51 0.03% 145 0.03% 2 0.20% 180.178.111.109.sta.211.ru
9 40 0.02% 19 0.01% 2099 0.36% 1 0.10% ns546480.ip-158-69-252.net
10 35 0.02% 1 0.00% 43 0.01% 34 3.38% 193.106.30.98
11 33 0.02% 33 0.02% 5738 0.99% 2 0.20% 111-82-200-71.emome-ip.hinet.net
12 32 0.02% 2 0.00% 11 0.00% 4 0.40% reeportscomsumo.com
13 29 0.02% 29 0.02% 4507 0.78% 1 0.10% 114-26-159-22.dynamic-ip.hinet.net
14 29 0.02% 13 0.01% 57 0.01% 13 1.29% 37-9-113-43.spider.yandex.com
15 24 0.01% 24 0.01% 3 0.00% 4 0.40% 46-119-119-241.broadband.kyivstar.net
16 22 0.01% 0 0.00% 28 0.00% 1 0.10% static.245.61.46.78.clients.your-server.de
17 21 0.01% 21 0.01% 1473 0.26% 1 0.10% 210.64.146.230
18 21 0.01% 18 0.01% 414 0.07% 1 0.10% 5.188.211.10
19 21 0.01% 18 0.01% 414 0.07% 1 0.10% 5.188.211.24
20 20 0.01% 19 0.01% 81 0.01% 1 0.10% 104.192.74.29
21 20 0.01% 20 0.01% 2380 0.41% 11 1.09% broadband.time.net.my
22 19 0.01% 1 0.00% 25 0.00% 1 0.10% 95-37-61-255.dynamic.mts-nn.ru
23 19 0.01% 15 0.01% 419 0.07% 8 0.79% crawl-66-249-65-131.googlebot.com
24 18 0.01% 18 0.01% 1063 0.18% 1 0.10% 058177216190.ctinets.com
25 18 0.01% 4 0.00% 29 0.00% 2 0.20% 37-115-184-19.broadband.kyivstar.net
26 18 0.01% 12 0.01% 50 0.01% 8 0.79% crawl-66-249-65-124.googlebot.com
27 17 0.01% 17 0.01% 1060 0.18% 1 0.10% 211-21-129-76.hinet-ip.hinet.net
28 17 0.01% 16 0.01% 1714 0.30% 1 0.10% ns507470.ip-167-114-1.net
29 16 0.01% 16 0.01% 69 0.01% 4 0.40% 23.101.169.3
30 15 0.01% 0 0.00% 3 0.00% 1 0.10% 118.114.190.133

Top 10 of 565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181245 97.80% 181245 98.16% 520708 90.26% 7 0.70% ns3080373.ip-217-182-203.eu
2 33 0.02% 33 0.02% 5738 0.99% 2 0.20% 111-82-200-71.emome-ip.hinet.net
3 29 0.02% 29 0.02% 4507 0.78% 1 0.10% 114-26-159-22.dynamic-ip.hinet.net
4 20 0.01% 20 0.01% 2380 0.41% 11 1.09% broadband.time.net.my
5 40 0.02% 19 0.01% 2099 0.36% 1 0.10% ns546480.ip-158-69-252.net
6 17 0.01% 16 0.01% 1714 0.30% 1 0.10% ns507470.ip-167-114-1.net
7 21 0.01% 21 0.01% 1473 0.26% 1 0.10% 210.64.146.230
8 62 0.03% 14 0.01% 1425 0.25% 1 0.10% static.234.144.9.5.clients.your-server.de
9 18 0.01% 18 0.01% 1063 0.18% 1 0.10% 058177216190.ctinets.com
10 17 0.01% 17 0.01% 1060 0.18% 1 0.10% 211-21-129-76.hinet-ip.hinet.net

Top 30 of 123 Total Referrers
# Hits Referrer
1 6300 3.40% http://gsstorebest.ru/
2 6300 3.40% http://lab-ug.ru/
3 6300 3.40% http://lfstone.ru/
4 6300 3.40% http://uks18.ru/
5 6299 3.40% http://vodaspas.ru/
6 6298 3.40% http://cratmos-store.ru/
7 6297 3.40% http://pmpackaging.ru/
8 6294 3.40% http://bigbanghostel.ru/
9 6287 3.39% http://voenkinoruss.ru/
10 6050 3.26% http://rigifoor.ru/
11 6015 3.25% http://novinki-tiande.ru/
12 6000 3.24% http://akubookapa.ru/
13 6000 3.24% http://jdmtsk.ru/
14 6000 3.24% http://justinvest24.ru/
15 6000 3.24% http://sexiportal.ru/
16 6000 3.24% http://tortoy.ru/
17 6000 3.24% http://toursalman.ru/
18 6000 3.24% http://yarmarkasiaynie.ru/
19 5999 3.24% http://sexiexpert.ru/
20 5999 3.24% http://strojmusor.ru/
21 5999 3.24% http://transport-trust.ru/
22 5996 3.24% http://straightenerofficial.ru/
23 5996 3.24% http://surprisejournal.ru/
24 5994 3.23% http://muzhzdrav.ru/
25 5993 3.23% http://supdnya.ru/
26 5992 3.23% http://playoflight.ru/
27 5982 3.23% http://www.kvk-kovka.ru/
28 5974 3.22% http://refil-gold.ru/
29 5297 2.86% http://adventus-tour.ru/
30 5284 2.85% http://e7e8.ru/

Top 15 of 312 Total User Agents
# Hits User Agent
1 181294 97.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 191 0.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 151 0.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 119 0.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 98 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
6 87 0.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 78 0.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 72 0.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 62 0.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 52 0.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 51 0.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 45 0.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
13 38 0.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
14 37 0.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 34 0.02% Mozilla/5.0+(Windows+NT+6.0;+Win64;+rv:34.1)+Gecko/20100101+Firefox/34.1

Usage by Country for October 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 181990 98.20% 181759 98.44% 530816 92.01% Unresolved/Unknown
2 2175 1.17% 2114 1.14% 19250 3.34% Network
3 859 0.46% 568 0.31% 17743 3.08% US Commercial
4 96 0.05% 21 0.01% 1479 0.26% Germany
5 73 0.04% 55 0.03% 291 0.05% Russian Federation
6 20 0.01% 20 0.01% 2380 0.41% Malaysia
7 15 0.01% 15 0.01% 700 0.12% Australia
8 14 0.01% 14 0.01% 617 0.11% Taiwan
9 12 0.01% 10 0.01% 838 0.15% Brazil
10 12 0.01% 12 0.01% 524 0.09% Singapore
11 10 0.01% 8 0.00% 163 0.03% Non-Profit Organization
12 6 0.00% 6 0.00% 132 0.02% Viet Nam
13 4 0.00% 4 0.00% 241 0.04% Colombia
14 4 0.00% 2 0.00% 236 0.04% Portugal
15 4 0.00% 2 0.00% 8 0.00% Seychelles
16 2 0.00% 2 0.00% 237 0.04% Old style Arpanet (arpa)
17 2 0.00% 2 0.00% 235 0.04% Argentina
18 2 0.00% 2 0.00% 6 0.00% Austria
19 2 0.00% 2 0.00% 240 0.04% Hungary
20 2 0.00% 2 0.00% 118 0.02% Netherlands
21 2 0.00% 2 0.00% 123 0.02% Pakistan
22 2 0.00% 2 0.00% 6 0.00% Romania
23 2 0.00% 2 0.00% 6 0.00% Turkey
24 1 0.00% 1 0.00% 120 0.02% Bolivia
25 1 0.00% 1 0.00% 3 0.00% Belarus
26 1 0.00% 1 0.00% 3 0.00% Switzerland
27 1 0.00% 1 0.00% 3 0.00% Finland
28 1 0.00% 1 0.00% 3 0.00% Indonesia
29 1 0.00% 1 0.00% 119 0.02% Iran
30 1 0.00% 1 0.00% 3 0.00% Lithuania


Generated by Webalizer Version 2.01