Usage Statistics for shinmin-machine.com

Summary Period: September 2021
Generated 02-Oct-2021 02:02 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 227486
Total Files 225661
Total Pages 226041
Total Visits 9842
Total KBytes 847673
Total Unique Sites 2439
Total Unique URLs 112
Total Unique Referrers 161
Total Unique User Agents 455
. Avg Max
Hits per Hour 315 580
Hits per Day 7582 11965
Files per Day 7522 11928
Pages per Day 7534 11935
Visits per Day 328 458
KBytes per Day 28256 45577
Hits by Response Code
Code 200 - OK 225661
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 304 - Not Modified 11
Code 401 - Unauthorized 14
Code 403 - Forbidden 19
Code 404 - Not Found 1746
Code 405 - Method Not Allowed 14

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 616 0.27% 577 0.26% 581 0.26% 455 4.62% 242 9.92% 33064 3.90%
2 841 0.37% 796 0.35% 814 0.36% 365 3.71% 137 5.62% 20386 2.40%
3 1192 0.52% 1139 0.50% 1135 0.50% 295 3.00% 153 6.27% 21190 2.50%
4 1273 0.56% 1229 0.54% 1253 0.55% 385 3.91% 199 8.16% 20205 2.38%
5 1832 0.81% 1776 0.79% 1796 0.79% 434 4.41% 273 11.19% 24957 2.94%
6 2048 0.90% 1837 0.81% 1906 0.84% 412 4.19% 275 11.28% 27611 3.26%
7 1871 0.82% 1828 0.81% 1820 0.81% 458 4.65% 195 8.00% 33812 3.99%
8 1950 0.86% 1662 0.74% 1743 0.77% 442 4.49% 206 8.45% 29190 3.44%
9 2987 1.31% 2926 1.30% 2959 1.31% 437 4.44% 207 8.49% 22091 2.61%
10 9795 4.31% 9747 4.32% 9774 4.32% 422 4.29% 206 8.45% 11784 1.39%
11 10006 4.40% 9940 4.40% 9963 4.41% 389 3.95% 204 8.36% 10274 1.21%
12 6212 2.73% 6177 2.74% 6179 2.73% 394 4.00% 207 8.49% 14470 1.71%
13 9903 4.35% 9874 4.38% 9870 4.37% 371 3.77% 175 7.18% 12976 1.53%
14 8845 3.89% 8798 3.90% 8797 3.89% 433 4.40% 253 10.37% 16491 1.95%
15 9358 4.11% 9303 4.12% 9324 4.12% 261 2.65% 177 7.26% 11925 1.41%
16 9189 4.04% 9153 4.06% 9161 4.05% 222 2.26% 130 5.33% 16162 1.91%
17 10801 4.75% 10742 4.76% 10735 4.75% 237 2.41% 154 6.31% 19442 2.29%
18 10767 4.73% 10721 4.75% 10735 4.75% 213 2.16% 119 4.88% 18340 2.16%
19 10294 4.53% 10244 4.54% 10270 4.54% 268 2.72% 150 6.15% 43730 5.16%
20 11515 5.06% 11454 5.08% 11482 5.08% 225 2.29% 143 5.86% 35311 4.17%
21 11769 5.17% 11736 5.20% 11743 5.20% 254 2.58% 142 5.82% 37758 4.45%
22 11727 5.16% 11624 5.15% 11623 5.14% 265 2.69% 157 6.44% 43081 5.08%
23 11965 5.26% 11928 5.29% 11935 5.28% 252 2.56% 162 6.64% 45082 5.32%
24 11365 5.00% 11327 5.02% 11330 5.01% 261 2.65% 166 6.81% 38384 4.53%
25 8657 3.81% 8630 3.82% 8632 3.82% 288 2.93% 150 6.15% 43392 5.12%
26 7777 3.42% 7733 3.43% 7741 3.42% 253 2.57% 136 5.58% 33489 3.95%
27 11426 5.02% 11379 5.04% 11392 5.04% 289 2.94% 134 5.49% 38310 4.52%
28 10510 4.62% 10463 4.64% 10466 4.63% 261 2.65% 135 5.54% 35385 4.17%
29 11226 4.93% 11172 4.95% 11157 4.94% 315 3.20% 186 7.63% 45577 5.38%
30 9769 4.29% 9746 4.32% 9725 4.30% 360 3.66% 194 7.95% 43803 5.17%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9432 4.15% 312 9374 4.15% 313 9398 4.16% 1105 33164 3.91%
1 344 10320 4.54% 333 10017 4.44% 335 10068 4.45% 1547 46425 5.48%
2 327 9823 4.32% 324 9741 4.32% 324 9736 4.31% 1369 41066 4.84%
3 332 9964 4.38% 330 9904 4.39% 330 9910 4.38% 1111 33341 3.93%
4 337 10137 4.46% 330 9921 4.40% 333 10017 4.43% 1224 36724 4.33%
5 327 9815 4.31% 325 9759 4.32% 325 9769 4.32% 1062 31863 3.76%
6 329 9896 4.35% 328 9859 4.37% 328 9840 4.35% 1203 36103 4.26%
7 312 9379 4.12% 311 9330 4.13% 310 9329 4.13% 1037 31113 3.67%
8 313 9401 4.13% 310 9318 4.13% 311 9347 4.14% 1193 35791 4.22%
9 315 9463 4.16% 314 9427 4.18% 314 9427 4.17% 1172 35155 4.15%
10 335 10063 4.42% 334 10029 4.44% 334 10033 4.44% 1020 30613 3.61%
11 333 10001 4.40% 331 9947 4.41% 331 9955 4.40% 1036 31068 3.67%
12 327 9825 4.32% 325 9777 4.33% 326 9795 4.33% 1310 39300 4.64%
13 316 9503 4.18% 315 9464 4.19% 315 9468 4.19% 1164 34918 4.12%
14 322 9681 4.26% 320 9623 4.26% 321 9636 4.26% 1112 33368 3.94%
15 322 9669 4.25% 319 9577 4.24% 320 9605 4.25% 1172 35157 4.15%
16 315 9470 4.16% 312 9367 4.15% 312 9379 4.15% 1123 33702 3.98%
17 296 8907 3.92% 295 8858 3.93% 295 8857 3.92% 1162 34845 4.11%
18 303 9098 4.00% 300 9007 3.99% 301 9037 4.00% 1167 35019 4.13%
19 301 9043 3.98% 299 8978 3.98% 300 9012 3.99% 1239 37170 4.38%
20 267 8032 3.53% 266 7988 3.54% 266 8004 3.54% 1219 36556 4.31%
21 269 8094 3.56% 268 8055 3.57% 269 8070 3.57% 1073 32194 3.80%
22 308 9245 4.06% 305 9164 4.06% 306 9184 4.06% 1226 36783 4.34%
23 307 9225 4.06% 305 9177 4.07% 305 9165 4.05% 1208 36237 4.27%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 183857 80.82% 10345 1.22% /Index.html
2 36800 16.18% 384492 45.36% /plesk-stat/webstat/Index.html
3 890 0.39% 3459 0.41% /contact.html
4 420 0.18% 52120 6.15% /plesk-stat/webstat/usage_202012.html
5 407 0.18% 49637 5.86% /plesk-stat/webstat/usage_202101.html
6 367 0.16% 45624 5.38% /plesk-stat/webstat/usage_202107.html
7 352 0.15% 39720 4.69% /plesk-stat/webstat/usage_202109.html
8 315 0.14% 38224 4.51% /plesk-stat/webstat/usage_202106.html
9 204 0.09% 20643 2.44% /plesk-stat/webstat/usage_201709.html
10 176 0.08% 20748 2.45% /plesk-stat/webstat/usage_202104.html
11 169 0.07% 21175 2.50% /plesk-stat/webstat/usage_202105.html
12 155 0.07% 19749 2.33% /plesk-stat/webstat/usage_202010.html
13 89 0.04% 7959 0.94% /plesk-stat/webstat/usage_201906.html
14 86 0.04% 159 0.02% /menu.html
15 67 0.03% 129 0.02% /footer.html
16 52 0.02% 133 0.02% /favicon.ico
17 45 0.02% 327 0.04% /style_page.css
18 38 0.02% 86 0.01% /
19 36 0.02% 257 0.03% /footer_files/style_page.css
20 36 0.02% 209 0.02% /product.html
21 33 0.01% 4096 0.48% /plesk-stat/webstat/usage_202102.html
22 33 0.01% 3975 0.47% /plesk-stat/webstat/usage_202103.html
23 31 0.01% 223 0.03% /product2.html
24 29 0.01% 3710 0.44% /plesk-stat/webstat/usage_202108.html
25 29 0.01% 169 0.02% /product3.html
26 27 0.01% 3108 0.37% /plesk-stat/webstat/usage_201805.html
27 25 0.01% 3169 0.37% /plesk-stat/webstat/usage_202008.html
28 25 0.01% 149 0.02% /product4.html
29 24 0.01% 3021 0.36% /plesk-stat/webstat/usage_202006.html
30 24 0.01% 3029 0.36% /plesk-stat/webstat/usage_202007.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 36800 16.18% 384492 45.36% /plesk-stat/webstat/Index.html
2 420 0.18% 52120 6.15% /plesk-stat/webstat/usage_202012.html
3 407 0.18% 49637 5.86% /plesk-stat/webstat/usage_202101.html
4 367 0.16% 45624 5.38% /plesk-stat/webstat/usage_202107.html
5 352 0.15% 39720 4.69% /plesk-stat/webstat/usage_202109.html
6 315 0.14% 38224 4.51% /plesk-stat/webstat/usage_202106.html
7 169 0.07% 21175 2.50% /plesk-stat/webstat/usage_202105.html
8 176 0.08% 20748 2.45% /plesk-stat/webstat/usage_202104.html
9 204 0.09% 20643 2.44% /plesk-stat/webstat/usage_201709.html
10 155 0.07% 19749 2.33% /plesk-stat/webstat/usage_202010.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 36800 16.18% 4579 47.85% /plesk-stat/webstat/Index.html
2 183857 80.82% 2043 21.35% /Index.html
3 367 0.16% 335 3.50% /plesk-stat/webstat/usage_202107.html
4 352 0.15% 326 3.41% /plesk-stat/webstat/usage_202109.html
5 315 0.14% 290 3.03% /plesk-stat/webstat/usage_202106.html
6 420 0.18% 253 2.64% /plesk-stat/webstat/usage_202012.html
7 407 0.18% 245 2.56% /plesk-stat/webstat/usage_202101.html
8 176 0.08% 155 1.62% /plesk-stat/webstat/usage_202104.html
9 169 0.07% 152 1.59% /plesk-stat/webstat/usage_202105.html
10 155 0.07% 131 1.37% /plesk-stat/webstat/usage_202010.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 36800 16.18% 4578 48.06% /plesk-stat/webstat/Index.html
2 183857 80.82% 2022 21.23% /Index.html
3 890 0.39% 810 8.50% /contact.html
4 420 0.18% 251 2.64% /plesk-stat/webstat/usage_202012.html
5 407 0.18% 246 2.58% /plesk-stat/webstat/usage_202101.html
6 367 0.16% 186 1.95% /plesk-stat/webstat/usage_202107.html
7 352 0.15% 184 1.93% /plesk-stat/webstat/usage_202109.html
8 204 0.09% 116 1.22% /plesk-stat/webstat/usage_201709.html
9 155 0.07% 72 0.76% /plesk-stat/webstat/usage_202010.html
10 89 0.04% 61 0.64% /plesk-stat/webstat/usage_201906.html

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 179133 78.74% 179133 79.38% 0 0.00% 10 0.10% 195.38.8.148
2 15661 6.88% 15657 6.94% 163865 19.33% 3 0.03% xrumer.ru
3 4242 1.86% 4238 1.88% 44301 5.23% 8 0.08% rumerx.com
4 4238 1.86% 4238 1.88% 44361 5.23% 140 1.42% himrusopt.ru
5 3271 1.44% 3270 1.45% 34231 4.04% 4 0.04% vm2678513.1nvme.had.wf
6 1967 0.86% 1967 0.87% 5903 0.70% 5 0.05% 128-72-19-5.broadband.corbina.ru
7 1687 0.74% 1687 0.75% 17652 2.08% 4 0.04% vm2442704.nvme.had.wf
8 1473 0.65% 1470 0.65% 15364 1.81% 3 0.03% 89-179-106-88.broadband.corbina.ru
9 344 0.15% 344 0.15% 21479 2.53% 162 1.65% 5.188.210.36
10 308 0.14% 308 0.14% 18901 2.23% 136 1.38% 5.188.210.242
11 286 0.13% 286 0.13% 17807 2.10% 131 1.33% 5.188.210.61
12 275 0.12% 275 0.12% 2877 0.34% 1 0.01% 89-179-105-44.broadband.corbina.ru
13 266 0.12% 266 0.12% 16507 1.95% 124 1.26% 5.188.210.82
14 254 0.11% 4 0.00% 329 0.04% 1 0.01% 106.55.160.125
15 219 0.10% 219 0.10% 224 0.03% 119 1.21% 154.30.171.25
16 188 0.08% 188 0.08% 1948 0.23% 3 0.03% 104.255.169.114
17 187 0.08% 187 0.08% 1958 0.23% 169 1.72% ip-192-169-139-161.ip.secureserver.net
18 180 0.08% 180 0.08% 1759 0.21% 2 0.02% 2.58.29.28
19 170 0.07% 4 0.00% 207 0.02% 1 0.01% 123.58.209.115
20 170 0.07% 170 0.08% 1873 0.22% 152 1.54% 24.249.199.14
21 149 0.07% 149 0.07% 1560 0.18% 137 1.39% dsl-208-102-51-6.fuse.net
22 142 0.06% 142 0.06% 1476 0.17% 134 1.36% mh1-dsl-72-49-49-11.fuse.net
23 136 0.06% 136 0.06% 8395 0.99% 61 0.62% 5.188.210.57
24 135 0.06% 135 0.06% 1414 0.17% 1 0.01% 198.8.85.215
25 132 0.06% 132 0.06% 1351 0.16% 1 0.01% 104.255.169.111
26 132 0.06% 132 0.06% 7978 0.94% 60 0.61% 5.188.210.58
27 132 0.06% 132 0.06% 0 0.00% 6 0.06% vm2504778.62ssd.had.wf
28 124 0.05% 124 0.05% 1298 0.15% 114 1.16% 69.61.200.104
29 123 0.05% 123 0.05% 1287 0.15% 116 1.18% 103.250.157.43
30 120 0.05% 120 0.05% 1255 0.15% 2 0.02% vm2413267.nvme.had.wf

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15661 6.88% 15657 6.94% 163865 19.33% 3 0.03% xrumer.ru
2 4238 1.86% 4238 1.88% 44361 5.23% 140 1.42% himrusopt.ru
3 4242 1.86% 4238 1.88% 44301 5.23% 8 0.08% rumerx.com
4 3271 1.44% 3270 1.45% 34231 4.04% 4 0.04% vm2678513.1nvme.had.wf
5 344 0.15% 344 0.15% 21479 2.53% 162 1.65% 5.188.210.36
6 308 0.14% 308 0.14% 18901 2.23% 136 1.38% 5.188.210.242
7 286 0.13% 286 0.13% 17807 2.10% 131 1.33% 5.188.210.61
8 1687 0.74% 1687 0.75% 17652 2.08% 4 0.04% vm2442704.nvme.had.wf
9 266 0.12% 266 0.12% 16507 1.95% 124 1.26% 5.188.210.82
10 1473 0.65% 1470 0.65% 15364 1.81% 3 0.03% 89-179-106-88.broadband.corbina.ru

Top 30 of 161 Total Referrers
# Hits Referrer
1 9123 4.01% https://handiwork.info
2 9098 4.00% https://happy-birthday.net.ua
3 9087 3.99% https://pozdraguru.ru
4 9049 3.98% https://svyato.co.ua
5 9044 3.98% https://pobazhannya.net
6 9003 3.96% https://rozmalovkin.com.ua
7 8988 3.95% https://wish.co.ua
8 8980 3.95% https://te-slova.ru
9 8971 3.94% https://pozdravlyaking.ru
10 8955 3.94% https://pryvitannya.net.ua
11 8955 3.94% https://z-pryvitannyam.com.ua
12 8951 3.93% https://pozdramaster.ru
13 8949 3.93% https://rozmalyuyka.com
14 8945 3.93% https://vsivitannya.co.ua
15 8919 3.92% https://vsekhpozdrav.ru
16 8887 3.91% https://denrozhden365.ru
17 8859 3.89% https://bazhayu.com.ua
18 8801 3.87% https://pozdrateka.ru
19 8790 3.86% https://vitannya.net.ua
20 8779 3.86% https://pozhelator.ru
21 4451 1.96% https://many-clients.ru
22 4051 1.78% https://rubankcard.ru
23 3980 1.75% - (Direct Request)
24 3626 1.59% https://exoticholiday.bg
25 3566 1.57% https://vds-shop.com
26 3555 1.56% https://irondog.pro
27 2510 1.10% https://himrusopt.ru
28 2305 1.01% https://www.maquestionmedicale.fr
29 2124 0.93% https://avilon-expert.ru
30 1976 0.87% https://familyicon.ru

Top 15 of 455 Total User Agents
# Hits User Agent
1 179187 78.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1048 0.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1045 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 1036 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1036 0.46% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1029 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1026 0.45% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1023 0.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1016 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1014 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1012 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1011 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1008 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1007 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1003 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for September 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 190255 83.63% 189339 83.90% 285479 33.68% Unresolved/Unknown
2 23714 10.42% 23705 10.50% 238968 28.19% Russian Federation
3 6697 2.94% 5891 2.61% 172125 20.31% US Commercial
4 5211 2.29% 5210 2.31% 53148 6.27% Wallis and Futuna Islands
5 1124 0.49% 1061 0.47% 51752 6.11% Network
6 137 0.06% 134 0.06% 15527 1.83% Belarus
7 47 0.02% 47 0.02% 4609 0.54% Non-Profit Organization
8 46 0.02% 43 0.02% 4260 0.50% Germany
9 37 0.02% 37 0.02% 4509 0.53% India
10 34 0.01% 33 0.01% 3382 0.40% Indonesia
11 23 0.01% 23 0.01% 2691 0.32% Italy
12 18 0.01% 13 0.01% 434 0.05% China
13 12 0.01% 8 0.00% 323 0.04% Ecuador
14 12 0.01% 12 0.01% 529 0.06% Taiwan
15 9 0.00% 9 0.00% 965 0.11% Thailand
16 8 0.00% 6 0.00% 825 0.10% Old style Arpanet (arpa)
17 8 0.00% 8 0.00% 125 0.01% Mexico
18 8 0.00% 8 0.00% 1006 0.12% Malaysia
19 8 0.00% 8 0.00% 873 0.10% Ukraine
20 7 0.00% 7 0.00% 769 0.09% Colombia
21 5 0.00% 5 0.00% 523 0.06% Hungary
22 5 0.00% 3 0.00% 133 0.02% Samoa
23 4 0.00% 2 0.00% 254 0.03% Argentina
24 4 0.00% 3 0.00% 379 0.04% Viet Nam
25 3 0.00% 1 0.00% 128 0.02% Brazil
26 3 0.00% 2 0.00% 253 0.03% Croatia (Hrvatska)
27 3 0.00% 3 0.00% 16 0.00% British Indian Ocean Territory
28 3 0.00% 2 0.00% 253 0.03% Sweden
29 3 0.00% 3 0.00% 378 0.04% Tuvalu
30 3 0.00% 3 0.00% 262 0.03% United States


Generated by Webalizer Version 2.01