Usage Statistics for shinmin-machine.com

Summary Period: March 2019
Generated 02-Apr-2019 02:39 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 74080
Total Files 73465
Total Pages 73215
Total Visits 1799
Total KBytes 288544
Total Unique Sites 1666
Total Unique URLs 95
Total Unique Referrers 280
Total Unique User Agents 220
. Avg Max
Hits per Hour 99 932
Hits per Day 2389 4663
Files per Day 2369 4650
Pages per Day 2361 4655
Visits per Day 58 298
KBytes per Day 9308 22943
Hits by Response Code
Code 200 - OK 73465
Code 304 - Not Modified 19
Code 401 - Unauthorized 7
Code 404 - Not Found 588
Code 405 - Method Not Allowed 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 899 1.21% 857 1.17% 848 1.16% 298 16.56% 310 18.61% 3954 1.37%
2 55 0.07% 27 0.04% 44 0.06% 32 1.78% 23 1.38% 535 0.19%
3 72 0.10% 51 0.07% 49 0.07% 25 1.39% 31 1.86% 1180 0.41%
4 62 0.08% 35 0.05% 43 0.06% 31 1.72% 26 1.56% 703 0.24%
5 82 0.11% 72 0.10% 45 0.06% 27 1.50% 33 1.98% 3333 1.15%
6 843 1.14% 820 1.12% 814 1.11% 288 16.01% 288 17.29% 3780 1.31%
7 51 0.07% 47 0.06% 33 0.05% 21 1.17% 23 1.38% 1550 0.54%
8 70 0.09% 45 0.06% 57 0.08% 36 2.00% 36 2.16% 1349 0.47%
9 57 0.08% 46 0.06% 32 0.04% 26 1.45% 30 1.80% 1427 0.49%
10 48 0.06% 34 0.05% 39 0.05% 24 1.33% 27 1.62% 1130 0.39%
11 2008 2.71% 1986 2.70% 1993 2.72% 44 2.45% 54 3.24% 7028 2.44%
12 4663 6.29% 4650 6.33% 4655 6.36% 61 3.39% 64 3.84% 14084 4.88%
13 4212 5.69% 4202 5.72% 4189 5.72% 19 1.06% 24 1.44% 13251 4.59%
14 4165 5.62% 4149 5.65% 4134 5.65% 26 1.45% 31 1.86% 17329 6.01%
15 4354 5.88% 4337 5.90% 4294 5.86% 32 1.78% 43 2.58% 19768 6.85%
16 4268 5.76% 4258 5.80% 4248 5.80% 20 1.11% 30 1.80% 13774 4.77%
17 3693 4.99% 3662 4.98% 3651 4.99% 21 1.17% 27 1.62% 11815 4.09%
18 3620 4.89% 3608 4.91% 3608 4.93% 18 1.00% 19 1.14% 10507 3.64%
19 3666 4.95% 3650 4.97% 3618 4.94% 23 1.28% 39 2.34% 16079 5.57%
20 4438 5.99% 4428 6.03% 4414 6.03% 264 14.67% 268 16.09% 14478 5.02%
21 3819 5.16% 3800 5.17% 3768 5.15% 33 1.83% 50 3.00% 22943 7.95%
22 4052 5.47% 4014 5.46% 3991 5.45% 36 2.00% 37 2.22% 20187 7.00%
23 3841 5.18% 3808 5.18% 3821 5.22% 17 0.94% 24 1.44% 12328 4.27%
24 3847 5.19% 3818 5.20% 3816 5.21% 19 1.06% 24 1.44% 11527 3.99%
25 3922 5.29% 3910 5.32% 3897 5.32% 60 3.34% 71 4.26% 14518 5.03%
26 3684 4.97% 3675 5.00% 3641 4.97% 49 2.72% 52 3.12% 15157 5.25%
27 2127 2.87% 2112 2.87% 2122 2.90% 19 1.06% 20 1.20% 6438 2.23%
28 3949 5.33% 3908 5.32% 3913 5.34% 94 5.23% 97 5.82% 11858 4.11%
29 3192 4.31% 3183 4.33% 3160 4.32% 15 0.83% 21 1.26% 14441 5.00%
30 278 0.38% 248 0.34% 250 0.34% 120 6.67% 122 7.32% 1263 0.44%
31 43 0.06% 25 0.03% 28 0.04% 18 1.00% 30 1.80% 830 0.29%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2840 3.83% 90 2816 3.83% 90 2791 3.81% 451 13969 4.84%
1 92 2857 3.86% 91 2828 3.85% 90 2801 3.83% 427 13248 4.59%
2 91 2848 3.84% 90 2817 3.83% 90 2805 3.83% 292 9053 3.14%
3 92 2868 3.87% 92 2852 3.88% 90 2819 3.85% 619 19186 6.65%
4 115 3586 4.84% 115 3572 4.86% 114 3564 4.87% 361 11189 3.88%
5 90 2818 3.80% 90 2802 3.81% 89 2779 3.80% 353 10939 3.79%
6 93 2884 3.89% 92 2872 3.91% 91 2823 3.86% 545 16882 5.85%
7 91 2825 3.81% 90 2809 3.82% 89 2777 3.79% 473 14663 5.08%
8 94 2925 3.95% 93 2891 3.94% 90 2817 3.85% 604 18721 6.49%
9 115 3585 4.84% 114 3557 4.84% 114 3556 4.86% 376 11659 4.04%
10 92 2873 3.88% 92 2857 3.89% 90 2820 3.85% 479 14858 5.15%
11 103 3197 4.32% 102 3175 4.32% 102 3184 4.35% 339 10519 3.65%
12 99 3079 4.16% 97 3029 4.12% 97 3024 4.13% 373 11554 4.00%
13 97 3025 4.08% 96 2983 4.06% 96 2985 4.08% 332 10294 3.57%
14 103 3196 4.31% 102 3166 4.31% 102 3170 4.33% 300 9304 3.22%
15 102 3188 4.30% 102 3169 4.31% 102 3165 4.32% 390 12092 4.19%
16 104 3230 4.36% 103 3194 4.35% 103 3197 4.37% 322 9983 3.46%
17 109 3388 4.57% 107 3347 4.56% 108 3352 4.58% 347 10762 3.73%
18 128 3986 5.38% 127 3965 5.40% 128 3979 5.43% 456 14121 4.89%
19 99 3090 4.17% 98 3068 4.18% 99 3075 4.20% 293 9074 3.14%
20 96 2995 4.04% 96 2980 4.06% 96 2992 4.09% 305 9456 3.28%
21 94 2941 3.97% 94 2920 3.97% 94 2931 4.00% 301 9326 3.23%
22 93 2887 3.90% 92 2874 3.91% 92 2882 3.94% 278 8619 2.99%
23 95 2969 4.01% 94 2922 3.98% 94 2927 4.00% 293 9075 3.15%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 72516 97.89% 207253 71.83% /Index.html
2 70 0.09% 131 0.05% /footer.html
3 69 0.09% 129 0.04% /menu.html
4 67 0.09% 513 0.18% /style_page.css
5 55 0.07% 6524 2.26% /plesk-stat/webstat/usage_201705.html
6 32 0.04% 4005 1.39% /plesk-stat/webstat/usage_201810.html
7 26 0.04% 107 0.04% /contact.html
8 25 0.03% 180 0.06% /product2.html
9 23 0.03% 122 0.04% /product.html
10 21 0.03% 2251 0.78% /plesk-stat/webstat/usage_201805.html
11 20 0.03% 55 0.02% /favicon.ico
12 13 0.02% 1383 0.48% /plesk-stat/webstat/usage_201703.html
13 13 0.02% 77 0.03% /product4.html
14 12 0.02% 31 0.01% /
15 11 0.01% 64 0.02% /product3.html
16 9 0.01% 945 0.33% /plesk-stat/webstat/usage_201603.html
17 9 0.01% 1081 0.37% /plesk-stat/webstat/usage_201707.html
18 7 0.01% 749 0.26% /plesk-stat/webstat/usage_201809.html
19 6 0.01% 62 0.02% /plesk-stat/webstat/Index.html
20 5 0.01% 540 0.19% /plesk-stat/webstat/usage_201609.html
21 5 0.01% 461 0.16% /plesk-stat/webstat/usage_201704.html
22 5 0.01% 555 0.19% /plesk-stat/webstat/usage_201711.html
23 4 0.01% 431 0.15% /plesk-stat/webstat/usage_201701.html
24 4 0.01% 448 0.16% /plesk-stat/webstat/usage_201801.html
25 4 0.01% 461 0.16% /plesk-stat/webstat/usage_201802.html
26 4 0.01% 503 0.17% /plesk-stat/webstat/usage_201808.html
27 3 0.00% 299 0.10% /plesk-stat/webstat/usage_201601.html
28 3 0.00% 218 0.08% /plesk-stat/webstat/usage_201605.html
29 3 0.00% 327 0.11% /plesk-stat/webstat/usage_201606.html
30 3 0.00% 214 0.07% /plesk-stat/webstat/usage_201608.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 72516 97.89% 207253 71.83% /Index.html
2 55 0.07% 6524 2.26% /plesk-stat/webstat/usage_201705.html
3 32 0.04% 4005 1.39% /plesk-stat/webstat/usage_201810.html
4 21 0.03% 2251 0.78% /plesk-stat/webstat/usage_201805.html
5 13 0.02% 1383 0.48% /plesk-stat/webstat/usage_201703.html
6 9 0.01% 1081 0.37% /plesk-stat/webstat/usage_201707.html
7 9 0.01% 945 0.33% /plesk-stat/webstat/usage_201603.html
8 7 0.01% 749 0.26% /plesk-stat/webstat/usage_201809.html
9 5 0.01% 555 0.19% /plesk-stat/webstat/usage_201711.html
10 5 0.01% 540 0.19% /plesk-stat/webstat/usage_201609.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 72516 97.89% 1419 84.46% /Index.html
2 55 0.07% 50 2.98% /plesk-stat/webstat/usage_201705.html
3 69 0.09% 36 2.14% /menu.html
4 32 0.04% 31 1.85% /plesk-stat/webstat/usage_201810.html
5 70 0.09% 30 1.79% /footer.html
6 26 0.04% 17 1.01% /contact.html
7 21 0.03% 17 1.01% /plesk-stat/webstat/usage_201805.html
8 25 0.03% 13 0.77% /product2.html
9 23 0.03% 12 0.71% /product.html
10 9 0.01% 8 0.48% /plesk-stat/webstat/usage_201707.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 72516 97.89% 1387 83.25% /Index.html
2 55 0.07% 48 2.88% /plesk-stat/webstat/usage_201705.html
3 70 0.09% 47 2.82% /footer.html
4 69 0.09% 44 2.64% /menu.html
5 32 0.04% 32 1.92% /plesk-stat/webstat/usage_201810.html
6 26 0.04% 14 0.84% /contact.html
7 25 0.03% 14 0.84% /product2.html
8 21 0.03% 11 0.66% /plesk-stat/webstat/usage_201805.html
9 23 0.03% 11 0.66% /product.html
10 13 0.02% 9 0.54% /product4.html

Top 30 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 68954 93.08% 68954 93.86% 198082 68.65% 2 0.11% ns3080373.ip-217-182-203.eu
2 44 0.06% 4 0.01% 61 0.02% 2 0.11% ns348888.ip-188-165-220.eu
3 42 0.06% 21 0.03% 86 0.03% 12 0.67% 178-154-171-24.spider.yandex.com
4 39 0.05% 39 0.05% 0 0.00% 13 0.72% 37.78.211.229
5 36 0.05% 36 0.05% 0 0.00% 12 0.67% 31.181.14.41
6 35 0.05% 18 0.02% 72 0.03% 24 1.33% crawl-66-249-79-67.googlebot.com
7 35 0.05% 33 0.04% 3584 1.24% 1 0.06% static.245.61.46.78.clients.your-server.de
8 33 0.04% 22 0.03% 92 0.03% 19 1.06% crawl-66-249-79-64.googlebot.com
9 31 0.04% 31 0.04% 88 0.03% 2 0.11% 67-76.x-com.net.ua
10 31 0.04% 25 0.03% 1172 0.41% 12 0.67% crawl-66-249-79-246.googlebot.com
11 30 0.04% 30 0.04% 5059 1.75% 1 0.06% 118-170-201-134.dynamic-ip.hinet.net
12 30 0.04% 30 0.04% 5292 1.83% 1 0.06% 223-137-107-44.emome-ip.hinet.net
13 29 0.04% 29 0.04% 2213 0.77% 1 0.06% 5.107.149.183
14 28 0.04% 28 0.04% 4835 1.68% 1 0.06% 36-228-145-169.dynamic-ip.hinet.net
15 27 0.04% 27 0.04% 4491 1.56% 1 0.06% 116.241.95.77
16 27 0.04% 3 0.00% 36 0.01% 27 1.50% 193.106.30.98
17 27 0.04% 27 0.04% 4491 1.56% 1 0.06% 49.216.13.33
18 27 0.04% 1 0.00% 11 0.00% 1 0.06% 94.159.93.117.broad.yc.js.dynamic.163data.com.cn
19 27 0.04% 17 0.02% 1016 0.35% 8 0.44% crawl-66-249-79-250.googlebot.com
20 26 0.04% 26 0.04% 74 0.03% 1 0.06% 15.1.lks-tv.ru
21 25 0.03% 25 0.03% 71 0.02% 1 0.06% 85.193.216.85
22 24 0.03% 24 0.03% 2091 0.72% 1 0.06% 1-165-149-174.dynamic-ip.hinet.net
23 24 0.03% 24 0.03% 68 0.02% 1 0.06% 103.235.199.46
24 22 0.03% 2 0.00% 31 0.01% 1 0.06% 136-144-186-199.colo.transip.net
25 22 0.03% 2 0.00% 31 0.01% 1 0.06% 194.113.106.124
26 22 0.03% 2 0.00% 31 0.01% 1 0.06% 37-115-184-19.broadband.kyivstar.net
27 22 0.03% 18 0.02% 667 0.23% 13 0.72% crawl-66-249-79-248.googlebot.com
28 22 0.03% 7 0.01% 39 0.01% 9 0.50% crawl-66-249-79-70.googlebot.com
29 22 0.03% 22 0.03% 63 0.02% 1 0.06% mx-ll-223.206.12-203.dynamic.3bb.co.th
30 22 0.03% 2 0.00% 31 0.01% 1 0.06% ns531163.ip-192-99-13.net

Top 10 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68954 93.08% 68954 93.86% 198082 68.65% 2 0.11% ns3080373.ip-217-182-203.eu
2 30 0.04% 30 0.04% 5292 1.83% 1 0.06% 223-137-107-44.emome-ip.hinet.net
3 30 0.04% 30 0.04% 5059 1.75% 1 0.06% 118-170-201-134.dynamic-ip.hinet.net
4 28 0.04% 28 0.04% 4835 1.68% 1 0.06% 36-228-145-169.dynamic-ip.hinet.net
5 27 0.04% 27 0.04% 4491 1.56% 1 0.06% 49.216.13.33
6 27 0.04% 27 0.04% 4491 1.56% 1 0.06% 116.241.95.77
7 35 0.05% 33 0.04% 3584 1.24% 1 0.06% static.245.61.46.78.clients.your-server.de
8 21 0.03% 21 0.03% 2718 0.94% 1 0.06% onr.com
9 12 0.02% 12 0.02% 2544 0.88% 0 0.00% google-proxy-64-233-173-14.google.com
10 29 0.04% 29 0.04% 2213 0.77% 1 0.06% 5.107.149.183

Top 30 of 280 Total Referrers
# Hits Referrer
1 2300 3.10% http://amurutro.ru/
2 2300 3.10% http://bazanaaltae.ru/
3 2300 3.10% http://dragon-chelny.ru/
4 2300 3.10% http://faleristu.ru/
5 2300 3.10% http://godkozy.ru/
6 2300 3.10% http://gzi-ingushetia.ru/
7 2300 3.10% http://miptic.ru/
8 2300 3.10% http://mirotto.ru/
9 2300 3.10% http://odin-agent.ru/
10 2300 3.10% http://podmikroskopom.ru/
11 2300 3.10% http://provapeekb.ru/
12 2300 3.10% http://tropikanka74.ru/
13 2300 3.10% http://turmouse.ru/
14 2300 3.10% http://wtfpost.ru/
15 2299 3.10% http://gameteam.ru/
16 2299 3.10% http://missnarcisse.ru/
17 2299 3.10% http://myimperia.ru/
18 2299 3.10% http://novoden.ru/
19 2299 3.10% http://pearl-kmv.ru/
20 2299 3.10% http://samarauber.ru/
21 2298 3.10% http://2012-drakon.ru/
22 2298 3.10% http://gerales.ru/
23 2298 3.10% http://med-i.ru/
24 2298 3.10% http://topsolidno.ru/
25 2297 3.10% http://gamesnice.ru/
26 2297 3.10% http://novosel-msk.ru/
27 2297 3.10% http://v2013.ru/
28 2295 3.10% http://jusonline.ru/
29 2293 3.10% http://medstatia.ru/
30 2289 3.09% http://faircg.ru/

Top 15 of 220 Total User Agents
# Hits User Agent
1 71983 97.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 148 0.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 134 0.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 132 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 124 0.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
6 80 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 75 0.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 65 0.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 63 0.09% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 57 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
11 36 0.05% Mozilla/5.0+(Linux;+Android+8.0.0;+HTC_2Q4D100)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.75+Mobile+Safari/537.36
12 33 0.04% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 31 0.04% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 30 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 29 0.04% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0

Usage by Country for March 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 71208 96.12% 70993 96.64% 222151 76.99% Unresolved/Unknown
2 1254 1.69% 1009 1.37% 29715 10.30% US Commercial
3 533 0.72% 441 0.60% 25361 8.79% Network
4 239 0.32% 227 0.31% 1368 0.47% Russian Federation
5 131 0.18% 129 0.18% 590 0.20% Brazil
6 79 0.11% 67 0.09% 6203 2.15% Germany
7 61 0.08% 61 0.08% 405 0.14% Ukraine
8 51 0.07% 51 0.07% 146 0.05% Indonesia
9 50 0.07% 50 0.07% 143 0.05% Thailand
10 44 0.06% 44 0.06% 126 0.04% Pakistan
11 38 0.05% 38 0.05% 108 0.04% Colombia
12 35 0.05% 7 0.01% 25 0.01% China
13 32 0.04% 32 0.04% 91 0.03% Nepal
14 25 0.03% 25 0.03% 71 0.02% Czech Republic
15 25 0.03% 25 0.03% 71 0.02% Cambodia
16 24 0.03% 24 0.03% 68 0.02% Mexico
17 17 0.02% 15 0.02% 163 0.06% Ecuador
18 17 0.02% 17 0.02% 49 0.02% Hungary
19 16 0.02% 16 0.02% 270 0.09% Poland
20 13 0.02% 10 0.01% 34 0.01% Non-Profit Organization
21 12 0.02% 12 0.02% 34 0.01% Argentina
22 11 0.01% 11 0.01% 31 0.01% Bulgaria
23 11 0.01% 11 0.01% 32 0.01% Sweden
24 10 0.01% 9 0.01% 143 0.05% Italy
25 10 0.01% 10 0.01% 29 0.01% Japan
26 10 0.01% 10 0.01% 29 0.01% Turks and Caicos Islands
27 10 0.01% 10 0.01% 29 0.01% Uganda
28 10 0.01% 10 0.01% 141 0.05% Viet Nam
29 8 0.01% 8 0.01% 23 0.01% Albania
30 8 0.01% 8 0.01% 23 0.01% India


Generated by Webalizer Version 2.01