Usage Statistics for shinmin-machine.com

Summary Period: October 2021
Generated 02-Nov-2021 02:04 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 306314
Total Files 304736
Total Pages 304867
Total Visits 7758
Total KBytes 1199406
Total Unique Sites 2227
Total Unique URLs 116
Total Unique Referrers 120
Total Unique User Agents 469
. Avg Max
Hits per Hour 411 698
Hits per Day 9881 11403
Files per Day 9830 11378
Pages per Day 9834 11381
Visits per Day 250 1229
KBytes per Day 38691 94163
Hits by Response Code
Code 200 - OK 304736
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 304 - Not Modified 24
Code 401 - Unauthorized 7
Code 403 - Forbidden 10
Code 404 - Not Found 1511
Code 405 - Method Not Allowed 10

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9173 2.99% 9148 3.00% 9107 2.99% 292 3.76% 179 8.04% 48719 4.06%
2 11261 3.68% 11231 3.69% 11219 3.68% 205 2.64% 166 7.45% 41008 3.42%
3 10531 3.44% 10474 3.44% 10483 3.44% 1229 15.84% 620 27.84% 35423 2.95%
4 8843 2.89% 8812 2.89% 8793 2.88% 227 2.93% 151 6.78% 27124 2.26%
5 9525 3.11% 9350 3.07% 9395 3.08% 267 3.44% 184 8.26% 34971 2.92%
6 9439 3.08% 9398 3.08% 9410 3.09% 263 3.39% 173 7.77% 33328 2.78%
7 7546 2.46% 7501 2.46% 7468 2.45% 283 3.65% 183 8.22% 39412 3.29%
8 9463 3.09% 9420 3.09% 9434 3.09% 300 3.87% 197 8.85% 37237 3.10%
9 8642 2.82% 8613 2.83% 8600 2.82% 291 3.75% 188 8.44% 39526 3.30%
10 8115 2.65% 8096 2.66% 8090 2.65% 240 3.09% 152 6.83% 29475 2.46%
11 9105 2.97% 8878 2.91% 8974 2.94% 249 3.21% 179 8.04% 35149 2.93%
12 8852 2.89% 8817 2.89% 8833 2.90% 247 3.18% 174 7.81% 35767 2.98%
13 9851 3.22% 9824 3.22% 9828 3.22% 242 3.12% 169 7.59% 34114 2.84%
14 10474 3.42% 10453 3.43% 10424 3.42% 227 2.93% 145 6.51% 38304 3.19%
15 10805 3.53% 10776 3.54% 10781 3.54% 208 2.68% 144 6.47% 32065 2.67%
16 11274 3.68% 11250 3.69% 11251 3.69% 219 2.82% 162 7.27% 31381 2.62%
17 10503 3.43% 10325 3.39% 10408 3.41% 226 2.91% 134 6.02% 27296 2.28%
18 10290 3.36% 10258 3.37% 10260 3.37% 265 3.42% 144 6.47% 29438 2.45%
19 10652 3.48% 10626 3.49% 10625 3.49% 230 2.96% 135 6.06% 28339 2.36%
20 10987 3.59% 10958 3.60% 10965 3.60% 219 2.82% 151 6.78% 31030 2.59%
21 11403 3.72% 11378 3.73% 11381 3.73% 231 2.98% 151 6.78% 33833 2.82%
22 9355 3.05% 9318 3.06% 9309 3.05% 222 2.86% 138 6.20% 42365 3.53%
23 11075 3.62% 11048 3.63% 11047 3.62% 172 2.22% 104 4.67% 39254 3.27%
24 11019 3.60% 10991 3.61% 10981 3.60% 169 2.18% 106 4.76% 77110 6.43%
25 10002 3.27% 9962 3.27% 9976 3.27% 190 2.45% 111 4.98% 94163 7.85%
26 10677 3.49% 10569 3.47% 10558 3.46% 167 2.15% 113 5.07% 58742 4.90%
27 9251 3.02% 9174 3.01% 9180 3.01% 170 2.19% 105 4.71% 38905 3.24%
28 10018 3.27% 9983 3.28% 9971 3.27% 157 2.02% 100 4.49% 39956 3.33%
29 8809 2.88% 8768 2.88% 8778 2.88% 206 2.66% 119 5.34% 39258 3.27%
30 9830 3.21% 9810 3.22% 9809 3.22% 113 1.46% 79 3.55% 19885 1.66%
31 9544 3.12% 9527 3.13% 9529 3.13% 120 1.55% 78 3.50% 26828 2.24%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 12340 4.03% 396 12299 4.04% 396 12292 4.03% 1465 45405 3.79%
1 422 13098 4.28% 421 13055 4.28% 421 13064 4.29% 1664 51590 4.30%
2 403 12504 4.08% 401 12458 4.09% 400 12429 4.08% 1734 53753 4.48%
3 416 12900 4.21% 414 12856 4.22% 413 12822 4.21% 1751 54279 4.53%
4 422 13100 4.28% 420 13050 4.28% 421 13060 4.28% 1454 45076 3.76%
5 419 13018 4.25% 414 12845 4.22% 414 12854 4.22% 1750 54264 4.52%
6 425 13198 4.31% 424 13151 4.32% 423 13121 4.30% 1804 55917 4.66%
7 421 13051 4.26% 414 12856 4.22% 415 12876 4.22% 1753 54358 4.53%
8 424 13172 4.30% 423 13129 4.31% 423 13123 4.30% 1630 50538 4.21%
9 437 13564 4.43% 436 13536 4.44% 435 13506 4.43% 1628 50464 4.21%
10 405 12574 4.10% 404 12540 4.12% 404 12550 4.12% 1456 45150 3.76%
11 428 13290 4.34% 420 13038 4.28% 423 13138 4.31% 1549 48025 4.00%
12 413 12828 4.19% 411 12766 4.19% 412 12791 4.20% 1611 49931 4.16%
13 414 12843 4.19% 413 12803 4.20% 412 12778 4.19% 1661 51505 4.29%
14 392 12164 3.97% 390 12110 3.97% 391 12125 3.98% 1603 49707 4.14%
15 390 12097 3.95% 389 12067 3.96% 389 12078 3.96% 1531 47474 3.96%
16 399 12382 4.04% 398 12343 4.05% 398 12360 4.05% 1444 44749 3.73%
17 408 12663 4.13% 406 12601 4.14% 406 12613 4.14% 1516 46998 3.92%
18 422 13090 4.27% 420 13040 4.28% 421 13060 4.28% 1514 46942 3.91%
19 380 11809 3.86% 379 11750 3.86% 379 11763 3.86% 1764 54674 4.56%
20 400 12417 4.05% 399 12380 4.06% 399 12380 4.06% 1637 50748 4.23%
21 398 12344 4.03% 396 12298 4.04% 396 12303 4.04% 1658 51411 4.29%
22 421 13079 4.27% 420 13036 4.28% 420 13045 4.28% 1585 49140 4.10%
23 412 12789 4.18% 410 12729 4.18% 410 12736 4.18% 1526 47310 3.94%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 262809 85.80% 16216 1.35% /Index.html
2 33486 10.93% 345417 28.80% /plesk-stat/webstat/Index.html
3 1950 0.64% 240369 20.04% /plesk-stat/webstat/usage_202101.html
4 1897 0.62% 215164 17.94% /plesk-stat/webstat/usage_202110.html
5 1141 0.37% 4637 0.39% /contact.html
6 480 0.16% 60299 5.03% /plesk-stat/webstat/usage_202012.html
7 404 0.13% 49831 4.15% /plesk-stat/webstat/usage_202106.html
8 398 0.13% 49141 4.10% /plesk-stat/webstat/usage_202107.html
9 380 0.12% 47133 3.93% /plesk-stat/webstat/usage_202109.html
10 348 0.11% 35641 2.97% /plesk-stat/webstat/usage_201709.html
11 82 0.03% 152 0.01% /menu.html
12 73 0.02% 188 0.02% /favicon.ico
13 65 0.02% 8282 0.69% /plesk-stat/webstat/usage_202010.html
14 60 0.02% 116 0.01% /footer.html
15 44 0.01% 90 0.01% /
16 44 0.01% 335 0.03% /style_page.css
17 41 0.01% 4762 0.40% /plesk-stat/webstat/usage_202104.html
18 34 0.01% 4196 0.35% /plesk-stat/webstat/usage_202105.html
19 32 0.01% 3855 0.32% /plesk-stat/webstat/usage_202103.html
20 31 0.01% 233 0.02% /footer_files/style_page.css
21 31 0.01% 3323 0.28% /plesk-stat/webstat/usage_201906.html
22 31 0.01% 180 0.02% /product.html
23 28 0.01% 201 0.02% /product2.html
24 27 0.01% 3351 0.28% /plesk-stat/webstat/usage_202102.html
25 23 0.01% 2886 0.24% /plesk-stat/webstat/usage_202011.html
26 22 0.01% 128 0.01% /product3.html
27 21 0.01% 2686 0.22% /plesk-stat/webstat/usage_202108.html
28 20 0.01% 2535 0.21% /plesk-stat/webstat/usage_202008.html
29 18 0.01% 2266 0.19% /plesk-stat/webstat/usage_202006.html
30 18 0.01% 2279 0.19% /plesk-stat/webstat/usage_202009.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 33486 10.93% 345417 28.80% /plesk-stat/webstat/Index.html
2 1950 0.64% 240369 20.04% /plesk-stat/webstat/usage_202101.html
3 1897 0.62% 215164 17.94% /plesk-stat/webstat/usage_202110.html
4 480 0.16% 60299 5.03% /plesk-stat/webstat/usage_202012.html
5 404 0.13% 49831 4.15% /plesk-stat/webstat/usage_202106.html
6 398 0.13% 49141 4.10% /plesk-stat/webstat/usage_202107.html
7 380 0.12% 47133 3.93% /plesk-stat/webstat/usage_202109.html
8 348 0.11% 35641 2.97% /plesk-stat/webstat/usage_201709.html
9 262809 85.80% 16216 1.35% /Index.html
10 65 0.02% 8282 0.69% /plesk-stat/webstat/usage_202010.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 33486 10.93% 2186 28.83% /plesk-stat/webstat/Index.html
2 262809 85.80% 1512 19.94% /Index.html
3 1950 0.64% 1231 16.23% /plesk-stat/webstat/usage_202101.html
4 404 0.13% 366 4.83% /plesk-stat/webstat/usage_202106.html
5 398 0.13% 356 4.69% /plesk-stat/webstat/usage_202107.html
6 380 0.12% 345 4.55% /plesk-stat/webstat/usage_202109.html
7 480 0.16% 277 3.65% /plesk-stat/webstat/usage_202012.html
8 1897 0.62% 263 3.47% /plesk-stat/webstat/usage_202110.html
9 348 0.11% 226 2.98% /plesk-stat/webstat/usage_201709.html
10 65 0.02% 63 0.83% /plesk-stat/webstat/usage_202010.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 33486 10.93% 2186 28.93% /plesk-stat/webstat/Index.html
2 262809 85.80% 1471 19.47% /Index.html
3 1950 0.64% 1228 16.25% /plesk-stat/webstat/usage_202101.html
4 1141 0.37% 1026 13.58% /contact.html
5 480 0.16% 277 3.67% /plesk-stat/webstat/usage_202012.html
6 1897 0.62% 265 3.51% /plesk-stat/webstat/usage_202110.html
7 348 0.11% 228 3.02% /plesk-stat/webstat/usage_201709.html
8 82 0.03% 52 0.69% /menu.html
9 44 0.01% 44 0.58% /
10 60 0.02% 41 0.54% /footer.html

Top 30 of 2227 Total Sites
# Hits Files KBytes Visits Hostname
1 132133 43.14% 132133 43.36% 0 0.00% 10 0.13% s-79-110-133-174.under.net.ua
2 65410 21.35% 65410 21.46% 0 0.00% 6 0.08% 195.38.8.176
3 40763 13.31% 40763 13.38% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 19492 6.36% 19491 6.40% 200384 16.71% 3 0.04% xrumer.ru
5 18686 6.10% 18686 6.13% 0 0.00% 2 0.03% 195.38.8.148
6 5207 1.70% 5204 1.71% 53425 4.45% 29 0.37% vm2413267.nvme.had.wf
7 3912 1.28% 3912 1.28% 11212 0.93% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 2994 0.98% 2993 0.98% 31330 2.61% 3 0.04% vm2678513.1nvme.had.wf
9 2018 0.66% 2018 0.66% 110825 9.24% 405 5.22% 128-69-252-231.broadband.corbina.ru
10 1820 0.59% 1820 0.60% 109445 9.12% 4 0.05% vm2821889.1nvme.had.wf
11 1335 0.44% 1335 0.44% 13983 1.17% 1 0.01% himrusopt.ru
12 332 0.11% 332 0.11% 21632 1.80% 147 1.89% 5.188.210.82
13 328 0.11% 328 0.11% 20434 1.70% 150 1.93% 5.188.210.57
14 297 0.10% 297 0.10% 3110 0.26% 2 0.03% vm2724936.1nvme.had.wf
15 284 0.09% 284 0.09% 17935 1.50% 130 1.68% 5.188.210.242
16 276 0.09% 276 0.09% 17901 1.49% 127 1.64% 5.188.210.56
17 276 0.09% 276 0.09% 17592 1.47% 122 1.57% 5.188.210.58
18 264 0.09% 264 0.09% 16431 1.37% 118 1.52% 5.188.210.72
19 242 0.08% 242 0.08% 15681 1.31% 110 1.42% 5.188.210.36
20 222 0.07% 222 0.07% 14232 1.19% 103 1.33% 5.188.210.61
21 216 0.07% 7 0.00% 257 0.02% 1 0.01% 123.58.210.133
22 155 0.05% 6 0.00% 191 0.02% 1 0.01% 123.58.210.104
23 143 0.05% 5 0.00% 171 0.01% 1 0.01% 123.58.209.89
24 121 0.04% 121 0.04% 14445 1.20% 40 0.52% 109-252-53-54.nat.spd-mgts.ru
25 120 0.04% 18 0.01% 178 0.01% 6 0.08% 52.186.23.181
26 96 0.03% 96 0.03% 12084 1.01% 48 0.62% dsde1205.fornex.org
27 94 0.03% 94 0.03% 985 0.08% 87 1.12% fuse-dedicated-66-42-224-229.fuse.net
28 92 0.03% 92 0.03% 911 0.08% 86 1.11% 24.249.199.14
29 87 0.03% 87 0.03% 901 0.08% 77 0.99% 69.61.200.104
30 86 0.03% 86 0.03% 870 0.07% 80 1.03% dsl-208-102-51-6.fuse.net

Top 10 of 2227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19492 6.36% 19491 6.40% 200384 16.71% 3 0.04% xrumer.ru
2 2018 0.66% 2018 0.66% 110825 9.24% 405 5.22% 128-69-252-231.broadband.corbina.ru
3 1820 0.59% 1820 0.60% 109445 9.12% 4 0.05% vm2821889.1nvme.had.wf
4 5207 1.70% 5204 1.71% 53425 4.45% 29 0.37% vm2413267.nvme.had.wf
5 2994 0.98% 2993 0.98% 31330 2.61% 3 0.04% vm2678513.1nvme.had.wf
6 332 0.11% 332 0.11% 21632 1.80% 147 1.89% 5.188.210.82
7 328 0.11% 328 0.11% 20434 1.70% 150 1.93% 5.188.210.57
8 284 0.09% 284 0.09% 17935 1.50% 130 1.68% 5.188.210.242
9 276 0.09% 276 0.09% 17901 1.49% 127 1.64% 5.188.210.56
10 276 0.09% 276 0.09% 17592 1.47% 122 1.57% 5.188.210.58

Top 30 of 120 Total Referrers
# Hits Referrer
1 12895 4.21% https://happyb.com.ua
2 12892 4.21% https://lifehacker.org.ua
3 12883 4.21% https://vsivitannya.net.ua
4 12834 4.19% https://vitayu.net.ua
5 12832 4.19% https://vitalka.net.ua
6 12831 4.19% https://pryvitayko.net.ua
7 12826 4.19% https://pryvitay.com.ua
8 12792 4.18% https://slova.in.ua
9 12764 4.17% https://topvitannya.net.ua
10 12728 4.16% https://pobazhannya.net.ua
11 12725 4.15% https://svyato365.net.ua
12 12608 4.12% https://pozdrav365.online
13 12595 4.11% https://moi-vitannya.com.ua
14 12515 4.09% https://pryvitop.net.ua
15 12513 4.09% https://slova.net.ua
16 12418 4.05% https://pryvitalka.net.ua
17 12331 4.03% https://vsi-pryvitannya.com.ua
18 12311 4.02% https://top-vitannya.com.ua
19 12206 3.98% https://vitannya-365.com.ua
20 12148 3.97% https://megaday.co.ua
21 6362 2.08% https://vds-shop.com
22 6280 2.05% https://irondog.pro
23 6265 2.05% https://many-clients.ru
24 5017 1.64% https://www.soska.site/
25 4206 1.37% https://hydraruzspsnew4af.com
26 3223 1.05% - (Direct Request)
27 2642 0.86% https://familyicon.ru
28 2409 0.79% https://sp.dim-studio.ru
29 2001 0.65% https://exoticholiday.bg
30 1896 0.62% http://shinmin-machine.com/

Top 15 of 469 Total User Agents
# Hits User Agent
1 257057 83.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1076 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1041 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1040 0.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1025 0.33% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1023 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
7 1023 0.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1020 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1019 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
10 1019 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1011 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1011 0.33% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1008 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1007 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1002 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 172904 56.45% 172904 56.74% 23 0.00% Ukraine
2 91426 29.85% 90578 29.72% 376458 31.39% Unresolved/Unknown
3 27093 8.84% 27090 8.89% 370499 30.89% Russian Federation
4 10318 3.37% 10314 3.38% 197311 16.45% Wallis and Futuna Islands
5 2061 0.67% 1413 0.46% 118552 9.88% US Commercial
6 1553 0.51% 1502 0.49% 82560 6.88% Network
7 223 0.07% 222 0.07% 12414 1.04% Non-Profit Organization
8 208 0.07% 202 0.07% 5122 0.43% Germany
9 91 0.03% 91 0.03% 11288 0.94% Italy
10 51 0.02% 51 0.02% 138 0.01% Luxembourg
11 39 0.01% 39 0.01% 4596 0.38% Indonesia
12 36 0.01% 36 0.01% 654 0.05% United States
13 27 0.01% 20 0.01% 1164 0.10% China
14 26 0.01% 26 0.01% 315 0.03% Netherlands
15 22 0.01% 22 0.01% 1478 0.12% Taiwan
16 20 0.01% 20 0.01% 2516 0.21% Thailand
17 19 0.01% 18 0.01% 2143 0.18% Brazil
18 18 0.01% 17 0.01% 41 0.00% Switzerland
19 14 0.00% 14 0.00% 1518 0.13% Old style Arpanet (arpa)
20 13 0.00% 13 0.00% 1144 0.10% Canada
21 12 0.00% 12 0.00% 50 0.00% Seychelles
22 11 0.00% 11 0.00% 398 0.03% British Indian Ocean Territory
23 9 0.00% 8 0.00% 1008 0.08% Malaysia
24 9 0.00% 9 0.00% 26 0.00% United Kingdom
25 8 0.00% 8 0.00% 222 0.02% Sweden
26 8 0.00% 8 0.00% 962 0.08% Sao Tome and Principe
27 8 0.00% 5 0.00% 261 0.02% USSR (former)
28 8 0.00% 5 0.00% 633 0.05% Turkey
29 6 0.00% 6 0.00% 17 0.00% US Educational
30 6 0.00% 6 0.00% 17 0.00% Denmark


Generated by Webalizer Version 2.01