Usage Statistics for shinmin-machine.com

Summary Period: April 2020
Generated 02-May-2020 02:07 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 10707
Total Files 9798
Total Pages 9406
Total Visits 5960
Total KBytes 325763
Total Unique Sites 2355
Total Unique URLs 92
Total Unique Referrers 117
Total Unique User Agents 417
. Avg Max
Hits per Hour 14 236
Hits per Day 356 670
Files per Day 326 625
Pages per Day 313 619
Visits per Day 198 497
KBytes per Day 10859 34173
Hits by Response Code
Code 200 - OK 9798
Code 206 - Partial Content 4
Code 304 - Not Modified 102
Code 401 - Unauthorized 11
Code 403 - Forbidden 2
Code 404 - Not Found 785
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 2
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 391 3.65% 365 3.73% 345 3.67% 55 0.92% 56 2.38% 33842 10.39%
2 566 5.29% 553 5.64% 539 5.73% 244 4.09% 208 8.83% 34173 10.49%
3 544 5.08% 537 5.48% 511 5.43% 359 6.02% 277 11.76% 15772 4.84%
4 544 5.08% 527 5.38% 508 5.40% 402 6.74% 286 12.14% 7501 2.30%
5 661 6.17% 625 6.38% 583 6.20% 463 7.77% 328 13.93% 15092 4.63%
6 603 5.63% 579 5.91% 568 6.04% 497 8.34% 341 14.48% 9761 3.00%
7 665 6.21% 613 6.26% 567 6.03% 451 7.57% 351 14.90% 15513 4.76%
8 551 5.15% 518 5.29% 481 5.11% 397 6.66% 287 12.19% 8816 2.71%
9 531 4.96% 510 5.21% 502 5.34% 418 7.01% 299 12.70% 7965 2.44%
10 181 1.69% 173 1.77% 132 1.40% 78 1.31% 66 2.80% 14194 4.36%
11 391 3.65% 381 3.89% 370 3.93% 158 2.65% 137 5.82% 8819 2.71%
12 151 1.41% 101 1.03% 145 1.54% 85 1.43% 78 3.31% 7843 2.41%
13 402 3.75% 353 3.60% 342 3.64% 154 2.58% 142 6.03% 13031 4.00%
14 326 3.04% 317 3.24% 315 3.35% 134 2.25% 122 5.18% 5932 1.82%
15 229 2.14% 186 1.90% 139 1.48% 82 1.38% 72 3.06% 7691 2.36%
16 246 2.30% 229 2.34% 205 2.18% 163 2.73% 124 5.27% 10000 3.07%
17 207 1.93% 163 1.66% 135 1.44% 86 1.44% 79 3.35% 9393 2.88%
18 136 1.27% 111 1.13% 102 1.08% 83 1.39% 71 3.01% 3459 1.06%
19 226 2.11% 201 2.05% 178 1.89% 133 2.23% 116 4.93% 6854 2.10%
20 216 2.02% 200 2.04% 164 1.74% 120 2.01% 106 4.50% 5034 1.55%
21 236 2.20% 152 1.55% 145 1.54% 77 1.29% 109 4.63% 12887 3.96%
22 150 1.40% 96 0.98% 133 1.41% 87 1.46% 73 3.10% 6487 1.99%
23 147 1.37% 127 1.30% 129 1.37% 93 1.56% 82 3.48% 4807 1.48%
24 670 6.26% 607 6.20% 619 6.58% 478 8.02% 341 14.48% 16856 5.17%
25 393 3.67% 377 3.85% 373 3.97% 79 1.33% 64 2.72% 7436 2.28%
26 589 5.50% 568 5.80% 566 6.02% 179 3.00% 162 6.88% 7708 2.37%
27 182 1.70% 161 1.64% 160 1.70% 97 1.63% 67 2.85% 6084 1.87%
28 172 1.61% 133 1.36% 145 1.54% 102 1.71% 66 2.80% 5869 1.80%
29 192 1.79% 170 1.74% 170 1.81% 126 2.11% 103 4.37% 5501 1.69%
30 209 1.95% 165 1.68% 135 1.44% 87 1.46% 75 3.18% 11442 3.51%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 2.73% 8 246 2.51% 6 205 2.18% 453 13604 4.18%
1 9 274 2.56% 8 244 2.49% 5 154 1.64% 696 20878 6.41%
2 8 268 2.50% 7 228 2.33% 4 149 1.58% 783 23480 7.21%
3 6 191 1.78% 4 137 1.40% 4 130 1.38% 320 9615 2.95%
4 5 168 1.57% 5 151 1.54% 4 122 1.30% 367 11016 3.38%
5 8 261 2.44% 8 244 2.49% 6 204 2.17% 791 23739 7.29%
6 6 191 1.78% 5 172 1.76% 4 131 1.39% 521 15616 4.79%
7 8 259 2.42% 7 222 2.27% 7 221 2.35% 367 11020 3.38%
8 18 541 5.05% 17 515 5.26% 15 470 5.00% 596 17893 5.49%
9 26 809 7.56% 26 791 8.07% 25 773 8.22% 354 10605 3.26%
10 20 610 5.70% 18 565 5.77% 18 566 6.02% 313 9392 2.88%
11 17 515 4.81% 15 469 4.79% 15 468 4.98% 342 10261 3.15%
12 19 575 5.37% 16 482 4.92% 17 516 5.49% 356 10688 3.28%
13 19 594 5.55% 19 571 5.83% 17 517 5.50% 444 13323 4.09%
14 26 807 7.54% 26 782 7.98% 25 756 8.04% 633 18986 5.83%
15 19 594 5.55% 18 552 5.63% 17 535 5.69% 406 12172 3.74%
16 17 531 4.96% 16 509 5.19% 16 506 5.38% 477 14301 4.39%
17 16 488 4.56% 14 444 4.53% 15 458 4.87% 382 11459 3.52%
18 18 545 5.09% 15 460 4.69% 15 470 5.00% 393 11788 3.62%
19 15 464 4.33% 14 427 4.36% 14 437 4.65% 380 11398 3.50%
20 21 657 6.14% 21 636 6.49% 21 641 6.81% 309 9264 2.84%
21 15 454 4.24% 14 430 4.39% 13 416 4.42% 412 12359 3.79%
22 11 358 3.34% 10 307 3.13% 11 330 3.51% 409 12278 3.77%
23 8 261 2.44% 7 214 2.18% 7 231 2.46% 354 10628 3.26%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 6744 62.99% 15681 4.81% /Index.html
2 610 5.70% 74430 22.85% /plesk-stat/webstat/usage_201906.html
3 592 5.53% 64083 19.67% /plesk-stat/webstat/usage_201610.html
4 346 3.23% 40813 12.53% /plesk-stat/webstat/usage_201809.html
5 114 1.06% 205 0.06% /menu.html
6 105 0.98% 200 0.06% /footer.html
7 99 0.92% 685 0.21% /style_page.css
8 76 0.71% 474 0.15% /footer_files/style_page.css
9 65 0.61% 7099 2.18% /plesk-stat/webstat/usage_201711.html
10 46 0.43% 5018 1.54% /plesk-stat/webstat/usage_201603.html
11 33 0.31% 192 0.06% /product.html
12 31 0.29% 133 0.04% /contact.html
13 29 0.27% 173 0.05% /product4.html
14 28 0.26% 3108 0.95% /plesk-stat/webstat/usage_201602.html
15 27 0.25% 194 0.06% /product2.html
16 23 0.21% 64 0.02% /favicon.ico
17 22 0.21% 2371 0.73% /plesk-stat/webstat/usage_201701.html
18 22 0.21% 2532 0.78% /plesk-stat/webstat/usage_201805.html
19 20 0.19% 2493 0.77% /plesk-stat/webstat/usage_201811.html
20 20 0.19% 2495 0.77% /plesk-stat/webstat/usage_201901.html
21 19 0.18% 2378 0.73% /plesk-stat/webstat/usage_201810.html
22 19 0.18% 2382 0.73% /plesk-stat/webstat/usage_201812.html
23 19 0.18% 2345 0.72% /plesk-stat/webstat/usage_201902.html
24 19 0.18% 2380 0.73% /plesk-stat/webstat/usage_201903.html
25 19 0.18% 2386 0.73% /plesk-stat/webstat/usage_201905.html
26 19 0.18% 2381 0.73% /plesk-stat/webstat/usage_201907.html
27 18 0.17% 2245 0.69% /plesk-stat/webstat/usage_201904.html
28 17 0.16% 48 0.01% /
29 16 0.15% 87 0.03% /product3.html
30 7 0.07% 824 0.25% /plesk-stat/webstat/usage_201706.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 610 5.70% 74430 22.85% /plesk-stat/webstat/usage_201906.html
2 592 5.53% 64083 19.67% /plesk-stat/webstat/usage_201610.html
3 346 3.23% 40813 12.53% /plesk-stat/webstat/usage_201809.html
4 6744 62.99% 15681 4.81% /Index.html
5 65 0.61% 7099 2.18% /plesk-stat/webstat/usage_201711.html
6 46 0.43% 5018 1.54% /plesk-stat/webstat/usage_201603.html
7 28 0.26% 3108 0.95% /plesk-stat/webstat/usage_201602.html
8 22 0.21% 2532 0.78% /plesk-stat/webstat/usage_201805.html
9 20 0.19% 2495 0.77% /plesk-stat/webstat/usage_201901.html
10 20 0.19% 2493 0.77% /plesk-stat/webstat/usage_201811.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 6744 62.99% 4875 82.67% /Index.html
2 610 5.70% 445 7.55% /plesk-stat/webstat/usage_201906.html
3 346 3.23% 260 4.41% /plesk-stat/webstat/usage_201809.html
4 65 0.61% 48 0.81% /plesk-stat/webstat/usage_201711.html
5 114 1.06% 32 0.54% /menu.html
6 46 0.43% 26 0.44% /plesk-stat/webstat/usage_201603.html
7 33 0.31% 23 0.39% /product.html
8 31 0.29% 22 0.37% /contact.html
9 105 0.98% 22 0.37% /footer.html
10 28 0.26% 21 0.36% /plesk-stat/webstat/usage_201602.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6744 62.99% 4797 81.54% /Index.html
2 610 5.70% 446 7.58% /plesk-stat/webstat/usage_201906.html
3 346 3.23% 241 4.10% /plesk-stat/webstat/usage_201809.html
4 105 0.98% 66 1.12% /footer.html
5 114 1.06% 56 0.95% /menu.html
6 65 0.61% 49 0.83% /plesk-stat/webstat/usage_201711.html
7 46 0.43% 24 0.41% /plesk-stat/webstat/usage_201603.html
8 33 0.31% 24 0.41% /product.html
9 29 0.27% 24 0.41% /product4.html
10 31 0.29% 22 0.37% /contact.html

Top 30 of 2355 Total Sites
# Hits Files KBytes Visits Hostname
1 591 5.52% 591 6.03% 63973 19.64% 1 0.02% 91.226.167.36
2 468 4.37% 468 4.78% 1345 0.41% 2 0.03% 128-72-19-5.broadband.corbina.ru
3 222 2.07% 222 2.27% 623 0.19% 84 1.41% tor-exit-anonymizer.appliedprivacy.net
4 220 2.05% 220 2.25% 631 0.19% 115 1.93% 52.179.231.206
5 214 2.00% 214 2.18% 611 0.19% 113 1.90% 40.65.233.127
6 162 1.51% 162 1.65% 466 0.14% 75 1.26% 45-64-134-198.aamranetworks.com
7 108 1.01% 104 1.06% 622 0.19% 26 0.44% active-base.online
8 98 0.92% 98 1.00% 3 0.00% 66 1.11% tmo-140-26.customers.d1-online.com
9 84 0.78% 13 0.13% 125 0.04% 2 0.03% 206.189.44.115
10 72 0.67% 72 0.73% 172 0.05% 62 1.04% 151.253.165.70
11 64 0.60% 64 0.65% 7928 2.43% 27 0.45% 151.106.1.250
12 64 0.60% 64 0.65% 1407 0.43% 12 0.20% static.vnpt.vn
13 61 0.57% 61 0.62% 7558 2.32% 55 0.92% 173.213.85.161
14 61 0.57% 60 0.61% 6844 2.10% 1 0.02% ip133.ip-167-114-124.net
15 49 0.46% 49 0.50% 126 0.04% 41 0.69% accessnow.org
16 48 0.45% 44 0.45% 5500 1.69% 4 0.07% crawl-i7jgxj.mj12bot.com
17 42 0.39% 42 0.43% 121 0.04% 35 0.59% 113-53-230-162.totisp.net
18 39 0.36% 39 0.40% 111 0.03% 30 0.50% 212.220.216.70
19 38 0.35% 37 0.38% 4141 1.27% 1 0.02% ns3017681.ip-149-202-82.eu
20 36 0.34% 36 0.37% 5564 1.71% 1 0.02% 123-192-229-4.dynamic.kbronet.com.tw
21 36 0.34% 33 0.34% 4125 1.27% 3 0.05% crawl-mwx5un.mj12bot.com
22 36 0.34% 33 0.34% 4125 1.27% 3 0.05% crawl-vfyrb9.mj12bot.com
23 34 0.32% 34 0.35% 98 0.03% 31 0.52% tor.relay.com
24 33 0.31% 33 0.34% 95 0.03% 9 0.15% 32.140.206.210
25 33 0.31% 16 0.16% 76 0.02% 12 0.20% crawl-66-249-79-113.googlebot.com
26 33 0.31% 33 0.34% 214 0.07% 26 0.44% mail.thakralvn.com
27 32 0.30% 32 0.33% 5521 1.69% 1 0.02% 111-82-215-104.emome-ip.hinet.net
28 32 0.30% 6 0.06% 49 0.02% 2 0.03% 47.88.95.17
29 32 0.30% 30 0.31% 3403 1.04% 1 0.02% static.139.69.251.148.clients.your-server.de
30 31 0.29% 31 0.32% 4773 1.47% 1 0.02% 180.217.224.139

Top 10 of 2355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 5.52% 591 6.03% 63973 19.64% 1 0.02% 91.226.167.36
2 64 0.60% 64 0.65% 7928 2.43% 27 0.45% 151.106.1.250
3 61 0.57% 61 0.62% 7558 2.32% 55 0.92% 173.213.85.161
4 61 0.57% 60 0.61% 6844 2.10% 1 0.02% ip133.ip-167-114-124.net
5 36 0.34% 36 0.37% 5564 1.71% 1 0.02% 123-192-229-4.dynamic.kbronet.com.tw
6 32 0.30% 32 0.33% 5521 1.69% 1 0.02% 111-82-215-104.emome-ip.hinet.net
7 48 0.45% 44 0.45% 5500 1.69% 4 0.07% crawl-i7jgxj.mj12bot.com
8 31 0.29% 31 0.32% 4773 1.47% 1 0.02% 180.217.224.139
9 28 0.26% 28 0.29% 4499 1.38% 1 0.02% 59-125-25-84.hinet-ip.hinet.net
10 38 0.35% 37 0.38% 4141 1.27% 1 0.02% ns3017681.ip-149-202-82.eu

Top 30 of 117 Total Referrers
# Hits Referrer
1 3606 33.68% https://www.soska.site/
2 2080 19.43% - (Direct Request)
3 901 8.42% http://shinmin-machine.com/
4 591 5.52% http://tedy.su
5 517 4.83% http://mbou46.ru/
6 506 4.73% https://lifeforgame.ru
7 499 4.66% https://postroitbanju.ru
8 470 4.39% https://pro-internetmarketing.ru
9 320 2.99% http://mpt1.ru/
10 215 2.01% http://www.shinmin-machine.com/
11 169 1.58% http://shinmin-machine.com/footer.html
12 100 0.93% http://vozmojnosti.org
13 90 0.84% http://anti-crisis-seo.com
14 87 0.81% http://shinmin-machine.com/product2.html
15 66 0.62% http://shinmin-machine.com/menu.html
16 45 0.42% http://shinmin-machine.com/product.html
17 34 0.32% http://www.shinmin-machine.com/product2.html
18 25 0.23% http://shinmin-machine.com/contact.html
19 15 0.14% https://adygeya.igosa.ru/
20 14 0.13% http://shinmin-machine.com
21 14 0.13% http://shinmin-machine.com/wp-login.php
22 14 0.13% https://arhangelskaya.igosa.ru/
23 14 0.13% https://hantymansijskij.igosa.ru/
24 14 0.13% https://www.google.com/
25 13 0.12% http://shinmin-machine.com/product3.html
26 13 0.12% https://amurskaya.igosa.ru/
27 13 0.12% https://habarovskij.igosa.ru/
28 13 0.12% https://hakasiya.igosa.ru/
29 12 0.11% http://shinmin-machine.com/plesk-stat/webstat/usage_201906.html
30 12 0.11% https://evrejskaya.igosa.ru/

Top 15 of 417 Total User Agents
# Hits User Agent
1 617 5.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
2 471 4.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
3 329 3.07% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 237 2.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
5 116 1.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 103 0.96% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
7 101 0.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 97 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 86 0.80% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 81 0.76% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
11 80 0.75% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
12 78 0.73% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
13 68 0.64% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
14 64 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
15 62 0.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:47.0)+Gecko/20100101+Firefox/47.0

Usage by Country for April 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 4832 45.13% 4339 44.28% 164224 50.41% Unresolved/Unknown
2 2056 19.20% 1749 17.85% 81404 24.99% US Commercial
3 1445 13.50% 1379 14.07% 45194 13.87% Network
4 500 4.67% 500 5.10% 3654 1.12% Russian Federation
5 453 4.23% 438 4.47% 5531 1.70% Germany
6 243 2.27% 243 2.48% 671 0.21% Non-Profit Organization
7 145 1.35% 143 1.46% 256 0.08% Thailand
8 102 0.95% 101 1.03% 3606 1.11% Viet Nam
9 92 0.86% 92 0.94% 7682 2.36% Taiwan
10 85 0.79% 85 0.87% 693 0.21% Brazil
11 74 0.69% 74 0.76% 429 0.13% Netherlands
12 66 0.62% 66 0.67% 184 0.06% Switzerland
13 55 0.51% 51 0.52% 27 0.01% Turkey
14 55 0.51% 55 0.56% 1746 0.54% United States
15 54 0.50% 53 0.54% 2498 0.77% Indonesia
16 52 0.49% 51 0.52% 1219 0.37% Ukraine
17 50 0.47% 50 0.51% 860 0.26% India
18 49 0.46% 49 0.50% 141 0.04% Sweden
19 36 0.34% 36 0.37% 103 0.03% Luxembourg
20 20 0.19% 20 0.20% 57 0.02% US Educational
21 16 0.15% 3 0.03% 22 0.01% China
22 13 0.12% 13 0.13% 1622 0.50% Jordan
23 12 0.11% 11 0.11% 396 0.12% Hungary
24 12 0.11% 12 0.12% 151 0.05% Italy
25 12 0.11% 12 0.12% 4 0.00% New Caledonia
26 11 0.10% 11 0.11% 31 0.01% Antigua and Barbuda
27 11 0.10% 11 0.11% 641 0.20% France
28 10 0.09% 10 0.10% 3 0.00% Kenya
29 10 0.09% 10 0.10% 3 0.00% Mexico
30 10 0.09% 10 0.10% 3 0.00% Pakistan


Generated by Webalizer Version 2.01