Usage Statistics for shinmin-machine.com

Summary Period: February 2020
Generated 02-Mar-2020 02:09 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 25981
Total Files 24871
Total Pages 24795
Total Visits 7267
Total KBytes 1653901
Total Unique Sites 2422
Total Unique URLs 124
Total Unique Referrers 46
Total Unique User Agents 360
. Avg Max
Hits per Hour 37 1525
Hits per Day 895 2291
Files per Day 857 2272
Pages per Day 855 2208
Visits per Day 250 718
KBytes per Day 57031 91634
Hits by Response Code
Code 200 - OK 24871
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 59
Code 401 - Unauthorized 12
Code 404 - Not Found 1029
Code 405 - Method Not Allowed 4

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 551 2.12% 541 2.18% 538 2.17% 21 0.29% 27 1.11% 31879 1.93%
2 636 2.45% 618 2.48% 605 2.44% 23 0.32% 25 1.03% 37910 2.29%
3 264 1.02% 205 0.82% 227 0.92% 41 0.56% 43 1.78% 20779 1.26%
4 470 1.81% 373 1.50% 425 1.71% 24 0.33% 26 1.07% 39082 2.36%
5 633 2.44% 588 2.36% 602 2.43% 31 0.43% 32 1.32% 60635 3.67%
6 721 2.78% 704 2.83% 662 2.67% 75 1.03% 55 2.27% 69645 4.21%
7 748 2.88% 730 2.94% 718 2.90% 63 0.87% 54 2.23% 72394 4.38%
8 793 3.05% 746 3.00% 757 3.05% 48 0.66% 49 2.02% 76757 4.64%
9 860 3.31% 824 3.31% 831 3.35% 122 1.68% 84 3.47% 78927 4.77%
10 825 3.18% 810 3.26% 811 3.27% 43 0.59% 26 1.07% 78560 4.75%
11 2291 8.82% 2272 9.14% 2208 8.91% 522 7.18% 440 18.17% 91634 5.54%
12 724 2.79% 658 2.65% 700 2.82% 180 2.48% 77 3.18% 52722 3.19%
13 589 2.27% 564 2.27% 578 2.33% 91 1.25% 69 2.85% 53111 3.21%
14 646 2.49% 635 2.55% 610 2.46% 113 1.55% 118 4.87% 53960 3.26%
15 589 2.27% 569 2.29% 564 2.27% 122 1.68% 102 4.21% 48486 2.93%
16 764 2.94% 730 2.94% 755 3.04% 251 3.45% 188 7.76% 51671 3.12%
17 928 3.57% 894 3.59% 899 3.63% 428 5.89% 263 10.86% 49463 2.99%
18 952 3.66% 920 3.70% 925 3.73% 400 5.50% 272 11.23% 53913 3.26%
19 1063 4.09% 1002 4.03% 1008 4.07% 415 5.71% 279 11.52% 52276 3.16%
20 979 3.77% 964 3.88% 968 3.90% 448 6.16% 279 11.52% 53824 3.25%
21 1232 4.74% 1178 4.74% 1066 4.30% 500 6.88% 320 13.21% 68696 4.15%
22 780 3.00% 766 3.08% 764 3.08% 284 3.91% 232 9.58% 51270 3.10%
23 990 3.81% 939 3.78% 942 3.80% 418 5.75% 285 11.77% 54569 3.30%
24 2098 8.08% 1942 7.81% 1932 7.79% 718 9.88% 642 26.51% 73869 4.47%
25 1066 4.10% 1021 4.11% 1022 4.12% 470 6.47% 312 12.88% 58530 3.54%
26 1079 4.15% 1026 4.13% 1046 4.22% 477 6.56% 295 12.18% 56623 3.42%
27 926 3.56% 913 3.67% 912 3.68% 404 5.56% 261 10.78% 53923 3.26%
28 1014 3.90% 996 4.00% 990 3.99% 480 6.61% 327 13.50% 55762 3.37%
29 770 2.96% 743 2.99% 730 2.94% 92 1.27% 77 3.18% 53030 3.21%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 672 2.59% 22 646 2.60% 22 642 2.59% 2320 67283 4.07%
1 30 884 3.40% 27 784 3.15% 26 769 3.10% 2613 75776 4.58%
2 23 668 2.57% 22 650 2.61% 21 636 2.57% 2302 66756 4.04%
3 23 669 2.57% 22 655 2.63% 22 640 2.58% 2310 67001 4.05%
4 64 1868 7.19% 61 1770 7.12% 60 1746 7.04% 2845 82498 4.99%
5 26 773 2.98% 25 751 3.02% 23 693 2.79% 2553 74045 4.48%
6 29 859 3.31% 27 797 3.20% 26 766 3.09% 2584 74945 4.53%
7 31 910 3.50% 28 822 3.31% 27 811 3.27% 2290 66424 4.02%
8 35 1036 3.99% 34 1007 4.05% 32 953 3.84% 2344 67977 4.11%
9 40 1179 4.54% 39 1150 4.62% 38 1111 4.48% 2589 75073 4.54%
10 41 1211 4.66% 40 1185 4.76% 40 1181 4.76% 2115 61325 3.71%
11 41 1207 4.65% 40 1181 4.75% 40 1184 4.78% 2190 63497 3.84%
12 42 1222 4.70% 40 1163 4.68% 41 1194 4.82% 2185 63373 3.83%
13 44 1280 4.93% 42 1227 4.93% 41 1202 4.85% 2264 65667 3.97%
14 39 1154 4.44% 39 1135 4.56% 39 1137 4.59% 2206 63975 3.87%
15 39 1152 4.43% 39 1141 4.59% 38 1126 4.54% 2321 67313 4.07%
16 38 1111 4.28% 37 1088 4.37% 37 1088 4.39% 2268 65778 3.98%
17 88 2571 9.90% 85 2491 10.02% 87 2539 10.24% 2786 80791 4.88%
18 37 1076 4.14% 33 958 3.85% 36 1047 4.22% 2326 67445 4.08%
19 32 944 3.63% 31 916 3.68% 32 928 3.74% 2344 67972 4.11%
20 32 941 3.62% 31 905 3.64% 31 906 3.65% 2284 66227 4.00%
21 33 972 3.74% 31 903 3.63% 31 922 3.72% 2363 68534 4.14%
22 29 856 3.29% 28 837 3.37% 28 838 3.38% 2260 65537 3.96%
23 26 766 2.95% 24 709 2.85% 25 736 2.97% 2369 68691 4.15%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 13467 51.83% 1444961 87.37% /plesk-stat/webstat/usage_201610.html
2 7178 27.63% 18754 1.13% /Index.html
3 2620 10.08% 27098 1.64% /plesk-stat/webstat/Index.html
4 146 0.56% 17653 1.07% /plesk-stat/webstat/usage_201906.html
5 81 0.31% 9608 0.58% /plesk-stat/webstat/usage_201705.html
6 78 0.30% 8587 0.52% /plesk-stat/webstat/usage_201603.html
7 71 0.27% 125 0.01% /menu.html
8 69 0.27% 120 0.01% /footer.html
9 67 0.26% 460 0.03% /style_page.css
10 60 0.23% 6467 0.39% /plesk-stat/webstat/usage_201701.html
11 38 0.15% 105 0.01% /favicon.ico
12 34 0.13% 186 0.01% /product.html
13 34 0.13% 202 0.01% /product4.html
14 27 0.10% 3179 0.19% /plesk-stat/webstat/usage_201706.html
15 27 0.10% 3384 0.20% /plesk-stat/webstat/usage_201907.html
16 26 0.10% 3243 0.20% /plesk-stat/webstat/usage_201809.html
17 25 0.10% 3134 0.19% /plesk-stat/webstat/usage_201812.html
18 25 0.10% 3086 0.19% /plesk-stat/webstat/usage_201902.html
19 25 0.10% 3132 0.19% /plesk-stat/webstat/usage_201903.html
20 24 0.09% 3004 0.18% /plesk-stat/webstat/usage_201810.html
21 24 0.09% 2994 0.18% /plesk-stat/webstat/usage_201901.html
22 24 0.09% 166 0.01% /product2.html
23 23 0.09% 94 0.01% /contact.html
24 23 0.09% 2867 0.17% /plesk-stat/webstat/usage_201811.html
25 23 0.09% 2889 0.17% /plesk-stat/webstat/usage_201905.html
26 22 0.08% 2744 0.17% /plesk-stat/webstat/usage_201904.html
27 19 0.07% 2189 0.13% /plesk-stat/webstat/usage_201704.html
28 15 0.06% 87 0.01% /product3.html
29 14 0.05% 1609 0.10% /plesk-stat/webstat/usage_202002.html
30 13 0.05% 36 0.00% /

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 13467 51.83% 1444961 87.37% /plesk-stat/webstat/usage_201610.html
2 2620 10.08% 27098 1.64% /plesk-stat/webstat/Index.html
3 7178 27.63% 18754 1.13% /Index.html
4 146 0.56% 17653 1.07% /plesk-stat/webstat/usage_201906.html
5 81 0.31% 9608 0.58% /plesk-stat/webstat/usage_201705.html
6 78 0.30% 8587 0.52% /plesk-stat/webstat/usage_201603.html
7 60 0.23% 6467 0.39% /plesk-stat/webstat/usage_201701.html
8 27 0.10% 3384 0.20% /plesk-stat/webstat/usage_201907.html
9 26 0.10% 3243 0.20% /plesk-stat/webstat/usage_201809.html
10 27 0.10% 3179 0.19% /plesk-stat/webstat/usage_201706.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7178 27.63% 5617 78.75% /Index.html
2 2620 10.08% 841 11.79% /plesk-stat/webstat/Index.html
3 13467 51.83% 108 1.51% /plesk-stat/webstat/usage_201610.html
4 146 0.56% 104 1.46% /plesk-stat/webstat/usage_201906.html
5 81 0.31% 73 1.02% /plesk-stat/webstat/usage_201705.html
6 60 0.23% 57 0.80% /plesk-stat/webstat/usage_201701.html
7 78 0.30% 56 0.79% /plesk-stat/webstat/usage_201603.html
8 34 0.13% 26 0.36% /product4.html
9 26 0.10% 25 0.35% /plesk-stat/webstat/usage_201809.html
10 27 0.10% 24 0.34% /plesk-stat/webstat/usage_201706.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 7178 27.63% 5572 78.31% /Index.html
2 2620 10.08% 841 11.82% /plesk-stat/webstat/Index.html
3 146 0.56% 105 1.48% /plesk-stat/webstat/usage_201906.html
4 13467 51.83% 104 1.46% /plesk-stat/webstat/usage_201610.html
5 81 0.31% 72 1.01% /plesk-stat/webstat/usage_201705.html
6 60 0.23% 57 0.80% /plesk-stat/webstat/usage_201701.html
7 78 0.30% 56 0.79% /plesk-stat/webstat/usage_201603.html
8 69 0.27% 30 0.42% /footer.html
9 34 0.13% 29 0.41% /product4.html
10 27 0.10% 26 0.37% /plesk-stat/webstat/usage_201907.html

Top 30 of 2422 Total Sites
# Hits Files KBytes Visits Hostname
1 10871 41.84% 10871 43.71% 1171870 70.85% 3 0.04% 62.182.52-183.inkotel.ru
2 2489 9.58% 2489 10.01% 263399 15.93% 2 0.03% 91.226.167.36
3 736 2.83% 736 2.96% 2110 0.13% 3 0.04% 128-72-19-5.broadband.corbina.ru
4 390 1.50% 390 1.57% 1036 0.06% 121 1.67% tor-exit-anonymizer.appliedprivacy.net
5 261 1.00% 95 0.38% 8865 0.54% 119 1.64% 216.244.66.194
6 147 0.57% 147 0.59% 1539 0.09% 2 0.03% 193.8.40.126
7 120 0.46% 120 0.48% 1256 0.08% 2 0.03% wwwb-spn04.us.archive.org
8 99 0.38% 99 0.40% 753 0.05% 10 0.14% 85.174.197.29
9 99 0.38% 99 0.40% 1036 0.06% 3 0.04% wwwb-spn05.us.archive.org
10 93 0.36% 6 0.02% 793 0.05% 1 0.01% static.107.49.251.148.clients.your-server.de
11 80 0.31% 80 0.32% 4146 0.25% 3 0.04% newsletter.topfiveanime.com
12 77 0.30% 77 0.31% 192 0.01% 60 0.83% accessnow.org
13 73 0.28% 27 0.11% 4501 0.27% 1 0.01% 122-118-209-184.dynamic-ip.hinet.net
14 69 0.27% 69 0.28% 724 0.04% 2 0.03% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
15 68 0.26% 12 0.05% 104 0.01% 3 0.04% 23.99.252.173
16 68 0.26% 10 0.04% 101 0.01% 3 0.04% ip105.ip-51-161-105.net
17 62 0.24% 62 0.25% 10153 0.61% 4 0.06% static.vnpt.vn
18 62 0.24% 62 0.25% 178 0.01% 49 0.67% tor.relay.com
19 59 0.23% 54 0.22% 6750 0.41% 5 0.07% crawl-8u9h1v.mj12bot.com
20 58 0.22% 58 0.23% 166 0.01% 3 0.04% 250-123-158-51.rev.cloud.scaleway.com
21 55 0.21% 55 0.22% 151 0.01% 47 0.65% chomsky.torservers.net
22 55 0.21% 55 0.22% 576 0.03% 1 0.01% cidhcp114.ist.utl.pt
23 53 0.20% 1 0.00% 67 0.00% 2 0.03% ip193.ip-51-77-249.eu
24 51 0.20% 51 0.21% 535 0.03% 2 0.03% ftp.gt.rayovac.com
25 50 0.19% 50 0.20% 6797 0.41% 3 0.04% 1-165-103-187.dynamic-ip.hinet.net
26 48 0.18% 48 0.19% 135 0.01% 43 0.59% tor-exit-1.zbau.f3netze.de
27 46 0.18% 46 0.18% 126 0.01% 41 0.56% 141.98.254.225
28 43 0.17% 43 0.17% 106 0.01% 40 0.55% tor-exit-2.zbau.f3netze.de
29 42 0.16% 42 0.17% 106 0.01% 37 0.51% 62.102.148.68
30 41 0.16% 41 0.16% 112 0.01% 36 0.50% tor-exit-3.zbau.f3netze.de

Top 10 of 2422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10871 41.84% 10871 43.71% 1171870 70.85% 3 0.04% 62.182.52-183.inkotel.ru
2 2489 9.58% 2489 10.01% 263399 15.93% 2 0.03% 91.226.167.36
3 62 0.24% 62 0.25% 10153 0.61% 4 0.06% static.vnpt.vn
4 261 1.00% 95 0.38% 8865 0.54% 119 1.64% 216.244.66.194
5 50 0.19% 50 0.20% 6797 0.41% 3 0.04% 1-165-103-187.dynamic-ip.hinet.net
6 59 0.23% 54 0.22% 6750 0.41% 5 0.07% crawl-8u9h1v.mj12bot.com
7 30 0.12% 30 0.12% 5292 0.32% 1 0.01% 114-26-19-81.dynamic-ip.hinet.net
8 32 0.12% 32 0.13% 4907 0.30% 2 0.03% 220-133-156-217.hinet-ip.hinet.net
9 73 0.28% 27 0.11% 4501 0.27% 1 0.01% 122-118-209-184.dynamic-ip.hinet.net
10 27 0.10% 27 0.11% 4491 0.27% 1 0.01% h217-210-64-134.adsl.dynamic.seed.net.tw

Top 30 of 46 Total Referrers
# Hits Referrer
1 6116 23.54% https://www.soska.site/
2 4752 18.29% http://smsgor.ru
3 2864 11.02% http://瞂
4 2173 8.36% http://n1sms.ru
5 2102 8.09% http://tedy.su
6 2080 8.01% - (Direct Request)
7 1556 5.99% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1327 5.11% http://hempcbdoilww.com
9 1284 4.94% http://cbdoilww.com
10 550 2.12% http://shinmin-machine.com/
11 503 1.94% http://vozmojnosti.org
12 121 0.47% http://www.shinmin-machine.com/
13 86 0.33% https://pro-internetmarketing.ru
14 64 0.25% http://shinmin-machine.com/product.html
15 63 0.24% http://shinmin-machine.com/product2.html
16 50 0.19% http://shinmin-machine.com/footer.html
17 40 0.15% http://shinmin-machine.com/menu.html
18 36 0.14% http://www.shinmin-machine.com/footer.html
19 30 0.12% http://vozmojnosti.org/
20 27 0.10% http://www.shinmin-machine.com/menu.html
21 25 0.10% http://www.shinmin-machine.com/product.html
22 20 0.08% http://shinmin-machine.com
23 14 0.05% http://shinmin-machine.com/wp-login.php
24 13 0.05% http://www.shinmin-machine.com/product2.html
25 12 0.05% https://www.google.com/
26 11 0.04% http://shinmin-machine.com/contact.html
27 9 0.03% http://www.google.com.hk
28 6 0.02% http://shinmin-machine.com:80/
29 6 0.02% http://www.shinmin-machine.com/contact.html
30 5 0.02% http://shinmin-machine.com/product4.html

Top 15 of 360 Total User Agents
# Hits User Agent
1 2609 10.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 437 1.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 319 1.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 310 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 310 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
6 302 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 300 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
8 299 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 299 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 298 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 298 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
12 295 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 294 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 293 1.13% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 292 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for February 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 11682 44.96% 11678 46.95% 1175940 71.10% Russian Federation
2 7439 28.63% 6905 27.76% 331166 20.02% Unresolved/Unknown
3 2356 9.07% 2120 8.52% 61680 3.73% US Commercial
4 1690 6.50% 1478 5.94% 42882 2.59% Network
5 794 3.06% 681 2.74% 7102 0.43% Germany
6 610 2.35% 609 2.45% 3533 0.21% Non-Profit Organization
7 179 0.69% 179 0.72% 915 0.06% Argentina
8 120 0.46% 120 0.48% 457 0.03% Netherlands
9 93 0.36% 92 0.37% 1284 0.08% Brazil
10 91 0.35% 91 0.37% 244 0.01% Switzerland
11 75 0.29% 75 0.30% 11521 0.70% Viet Nam
12 62 0.24% 61 0.25% 6220 0.38% Taiwan
13 61 0.23% 60 0.24% 426 0.03% Ukraine
14 56 0.22% 56 0.23% 586 0.04% Portugal
15 55 0.21% 55 0.22% 141 0.01% Luxembourg
16 54 0.21% 54 0.22% 146 0.01% Sweden
17 53 0.20% 53 0.21% 181 0.01% US Educational
18 48 0.18% 47 0.19% 720 0.04% Italy
19 38 0.15% 38 0.15% 950 0.06% France
20 38 0.15% 38 0.15% 786 0.05% Japan
21 30 0.12% 29 0.12% 514 0.03% Indonesia
22 25 0.10% 25 0.10% 72 0.00% Singapore
23 25 0.10% 25 0.10% 262 0.02% Turkey
24 20 0.08% 18 0.07% 82 0.00% British Indian Ocean Territory
25 17 0.07% 17 0.07% 178 0.01% Greece
26 16 0.06% 16 0.06% 469 0.03% Poland
27 15 0.06% 13 0.05% 725 0.04% China
28 14 0.05% 14 0.06% 124 0.01% Hungary
29 14 0.05% 14 0.06% 131 0.01% Mexico
30 14 0.05% 14 0.06% 1228 0.07% United States


Generated by Webalizer Version 2.01